Meet leading mining companies in London
Global mining production, development, and exploration companies will be attending and hosting meetings at the 121 Mining Investment London on 11-12 May 2026.
If you’re a qualified investor and are interested in joining 121 Mining Investment London on 11–12 May 2026, please click here for investor registration.
| Company | Primary Ticker | Stage of Development | Commodity | Country/Region | Market Cap | Corporate Presentation |
|---|---|---|---|---|---|---|
| 55 North Mining | Primary Ticker: TSXV:FFF | Stage: Development, Exploration | Commodity: Gold, Silver | Country / Region: Canada, Mexico | Market Cap 8m | Corporate Presentation: |
| Amarc Resources Ltd. | Primary Ticker: TSX-V: AHR | Stage: Development, Exploration | Commodity: Copper, Gold, Molybdenum, Silver | Country / Region: Canada | Market Cap 121M | Corporate Presentation: |
| Americas Gold & Silver | Primary Ticker: TSX:USA, NYSE:USAS | Stage: Production, Exploration | Commodity: Antimony, Copper, Lead, Silver, Zinc | Country / Region: Mexico, United States | Market Cap 1.1B | Corporate Presentation: |
| Antipa Minerals Limited | Primary Ticker: ASX:AZY | Stage: Development, Exploration | Commodity: Copper, Gold | Country / Region: Australia | Market Cap +200M | Corporate Presentation: |
| Argenta Silver Corp. | Primary Ticker: TSXV: AGAG | Stage: Exploration | Commodity: Silver | Country / Region: Argentina | Market Cap 264m | Corporate Presentation: |
| Arizona Eagle Mining Corp | Primary Ticker: | Stage: Development, Exploration | Commodity: Copper, Gold | Country / Region: United States | Market Cap | Corporate Presentation: Corporate Presentation |
| Asante Gold Corporation | Primary Ticker: TSXV:ASE, GSE:ASG, OTCQX:ASGOF | Stage: Production | Commodity: Gold | Country / Region: Ghana | Market Cap 1.2B | Corporate Presentation: |
| Aura Minerals | Primary Ticker: NASDAQ:AUGO, B3:AURA33 | Stage: Production, Development | Commodity: Copper, Gold | Country / Region: United States | Market Cap 3.2B | Corporate Presentation: |
| Brunswick Exploration | Primary Ticker: TSXV:BRW | Stage: Development, Exploration | Commodity: Lithium | Country / Region: Canada, Greenland | Market Cap 50m | Corporate Presentation: |
| Canada Nickel Company | Primary Ticker: TSXV:CNC, OTCQX: CNIKF | Stage: Development | Commodity: Cobalt, Iron Ore, Nickel | Country / Region: Canada | Market Cap 218M | Corporate Presentation: |
| Equinox Gold | Primary Ticker: TSX: EQX, NYSE-A: EQX | Stage: Production | Commodity: Gold | Country / Region: Brazil, Canada, Mexico, United States | Market Cap 3.2B | Corporate Presentation: |
| Gecko Namibia Holdings (Pty) Ltd | Primary Ticker: Private | Stage: Production, Development, Exploration | Commodity: Fluorspar, Rare Earths | Country / Region: Namibia | Market Cap N/A | Corporate Presentation: Corporate Presentation |
| GFG Resources Inc. | Primary Ticker: TSXV: GFG OTCQB: GFGSF | Stage: Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 40M | Corporate Presentation: |
| GoGold Resources | Primary Ticker: TSX:GGD, OTCQX:GLGDF | Stage: Production | Commodity: Gold, Silver | Country / Region: Mexico | Market Cap 997M | Corporate Presentation: |
| Golden Cariboo Resources | Primary Ticker: CSE:GCC, OTC:GCCFF, WKN:A402CQ, FSE:3TZ | Stage: Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 3.8M | Corporate Presentation: Corporate Presentation |
| Goliath Resources Limited | Primary Ticker: TSXV:GOT, OTCQB:GOTRF, FSE:B4IF | Stage: Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 368M | Corporate Presentation: Corporate Presentation |
| Greenheart Gold | Primary Ticker: TSX.V: GHRT | Stage: Exploration | Commodity: Gold | Country / Region: Guyana, Suriname | Market Cap 300M | Corporate Presentation: |
| Kenorland Minerals | Primary Ticker: TSXV: KLD, OTCQX: KLDCF, FSE: 3WQ0 | Stage: Exploration | Commodity: Gold, Lithium | Country / Region: Canada | Market Cap 79M | Corporate Presentation: Corporate Presentation |
| Kingfisher Metals | Primary Ticker: TSXV:KFR, OTCQB:KGFMF, FSE:970 | Stage: Exploration | Commodity: Copper, Gold | Country / Region: Canada | Market Cap 13.1M | Corporate Presentation: |
| Koulou Gold Corp. | Primary Ticker: Private | Stage: Exploration | Commodity: Gold | Country / Region: Côte d'Ivoire | Market Cap N/A | Corporate Presentation: |
| Krakatoa Resources | Primary Ticker: ASX:KTA | Stage: Exploration | Commodity: Antimony, Gold, Rare Earths | Country / Region: Australia, Georgia | Market Cap 7m | Corporate Presentation: |
| Lahontan Gold Corp | Primary Ticker: TSXV:LG, OTCQB:LGCXF | Stage: Development, Exploration | Commodity: Gold, Silver | Country / Region: United States | Market Cap 71M | Corporate Presentation: Corporate Presentation |
| Latin Metals Inc. | Primary Ticker: TSXV: LMS; OTCQB:LMSQF | Stage: Exploration | Commodity: Copper, Gold, Silver | Country / Region: Argentina, Peru | Market Cap 13M | Corporate Presentation: |
| Latitude 66 Limited | Primary Ticker: ASX:LAT | Stage: Development, Exploration | Commodity: Gold | Country / Region: Australia, Finland | Market Cap 5.7M | Corporate Presentation: |
| Leviathan Metals | Primary Ticker: TSXV:LVX, OTC: LVXFF, FSE: 0GP | Stage: Exploration | Commodity: Copper, Uranium | Country / Region: Botswana | Market Cap 59M | Corporate Presentation: |
| Lion Rock Resources Inc. | Primary Ticker: TSXV:ROAR, FSE:KGB, OTCQB:LRRIF | Stage: Exploration | Commodity: Gold, Lithium, Tin | Country / Region: United States | Market Cap 6M | Corporate Presentation: Corporate Presentation |
| Magma Silver Corp. | Primary Ticker: TSXV:MGMA | Stage: Exploration | Commodity: Gold, Silver | Country / Region: Peru | Market Cap 4.1M | Corporate Presentation: |
| Mayfair Gold | Primary Ticker: XTSX:MFG | Stage: Production, Development, Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 226M | Corporate Presentation: |
| Midnight Sun Mining Corp | Primary Ticker: TSXV:MMA, OTC:MDNGF | Stage: Development, Exploration | Commodity: Copper | Country / Region: Zambia | Market Cap 300M | Corporate Presentation: |
| Mineros S.A. | Primary Ticker: TSX:MSA CB:MINEROS | Stage: Production, Development, Exploration | Commodity: Gold | Country / Region: Colombia, Nicaragua | Market Cap 701.3M | Corporate Presentation: |
| Mirasol Resources | Primary Ticker: TSXV:MRZ | Stage: Exploration | Commodity: Copper, Gold, Silver | Country / Region: Chile | Market Cap $34.5M | Corporate Presentation: |
| Nicola Mining Inc. | Primary Ticker: TSX.V: NIM NASDAQ: NICM Frankfurt: HLIA | Stage: Development, Exploration | Commodity: Copper, Gold | Country / Region: Canada | Market Cap 166M | Corporate Presentation: |
| Nouveau Monde Graphite | Primary Ticker: NYSE:NMG,TSX:NOU | Stage: Development | Commodity: Graphite/Graphene | Country / Region: Canada | Market Cap 230M | Corporate Presentation: |
| Omai Gold Mines Corp | Primary Ticker: TSXV: OMG; OTCQB: OMGGF | Stage: Development, Exploration | Commodity: Gold | Country / Region: Guyana | Market Cap 213M | Corporate Presentation: |
| Oriole Resources PLC | Primary Ticker: LON:ORR | Stage: Exploration | Commodity: Gold | Country / Region: Cameroon, Senegal | Market Cap 9.82M | Corporate Presentation: |
| Parallel Mining Corp | Primary Ticker: TSXV:PAL | Stage: Exploration | Commodity: Gold | Country / Region: Ethiopia | Market Cap 2M | Corporate Presentation: |
| Pinnacle Silver & Gold Corp | Primary Ticker: TSXV: PINN, OTC: PSGCF, Frankfurt: P9J | Stage: Development, Exploration | Commodity: Gold, Silver | Country / Region: Canada, Mexico | Market Cap 13M | Corporate Presentation: |
| Red Sea Resources | Primary Ticker: Private | Stage: Exploration | Commodity: Gold | Country / Region: Egypt | Market Cap N/A | Corporate Presentation: |
| Revival Gold | Primary Ticker: TSX-V: RVG | Stage: Production, Development, Exploration | Commodity: Gold | Country / Region: United States | Market Cap 136M | Corporate Presentation: |
| Sanu Gold Corp | Primary Ticker: CSE:SANU, OTCQB:SNGCF | Stage: Exploration | Commodity: Gold | Country / Region: Guinea | Market Cap 95M | Corporate Presentation: Corporate Presentation |
| Serabi Gold | Primary Ticker: TSX:SBI, AIM:SRB, OTC:SRBIF | Stage: Production, Development, Exploration | Commodity: Gold | Country / Region: Brazil | Market Cap 245M | Corporate Presentation: |
| Silver One Resources Inc | Primary Ticker: TSX-V:SVE, OTCQX:SLVRF, FF:BRK1 | Stage: Development, Exploration | Commodity: Copper, Silver | Country / Region: United States | Market Cap 175M | Corporate Presentation: |
| Silver Storm Mining Ltd | Primary Ticker: TSXV:SVRS | Stage: Development | Commodity: Lead, Silver, Zinc | Country / Region: Mexico | Market Cap 169m | Corporate Presentation: |
| Standard Uranium | Primary Ticker: TSXV:STND, OTC:STTDF, FWB:9SU | Stage: Exploration | Commodity: Uranium | Country / Region: Canada | Market Cap 20.76M | Corporate Presentation: |
| STLLR Gold Inc. | Primary Ticker: TSX: STLR | Stage: Development, Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 161M | Corporate Presentation: |
| Strickland Metals Limited | Primary Ticker: ASX:STK | Stage: Exploration | Commodity: Copper, Gold | Country / Region: Serbia | Market Cap 320M | Corporate Presentation: |
| Zanaga Iron Ore Company | Primary Ticker: LON:ZIOC | Stage: Development, Exploration | Commodity: Iron Ore | Country / Region: Congo | Market Cap 84M | Corporate Presentation: |
