Meet leading mining companies in London
Global mining production, development, and exploration companies that are attending 121 Mining Investment London November 23rd - 24th.
If you’re a qualified investor and are interested in joining 121 Mining Investment London on 23rd - 24th November 2026, please click here for investor registration.
| Company | Primary Ticker | Stage of Development | Commodity | Country/Region | Market Cap | Corporate Presentation |
|---|---|---|---|---|---|---|
| 55 North Mining | Primary Ticker: CSE:FFF | Stage: Development, Exploration | Commodity: Gold, Silver | Country / Region: Canada | Market Cap 6M | Corporate Presentation: Corporate Presentation |
| A2 Gold | Primary Ticker: TSXV:AUAU | Stage: Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 55M | Corporate Presentation: |
| Aeris Resources | Primary Ticker: ASX:AIS | Stage: Exploration | Commodity: Copper, Gold | Country / Region: Australia | Market Cap 431M | Corporate Presentation: |
| Aftermath Silver | Primary Ticker: TSXV:AAG | Stage: Development, Exploration | Commodity: Copper, Gold, Manganese, Silver | Country / Region: Chile, Peru | Market Cap 200M | Corporate Presentation: Corporate Presentation |
| Akobo Minerals AB | Primary Ticker: OSL:AKOBO | Stage: Production, Development, Exploration | Commodity: Gold | Country / Region: Norway | Market Cap 42M | Corporate Presentation: |
| Alaska Energy Metals | Primary Ticker: TSXV:AEMC | Stage: | Commodity: Other | Country / Region: United States | Market Cap 9M | Corporate Presentation: |
| Aldebaran Resources | Primary Ticker: TSXV:ALDE | Stage: Development, Exploration | Commodity: Copper, Gold | Country / Region: Argentina | Market Cap 392M | Corporate Presentation: |
| Axel REE Limited | Primary Ticker: ASX:AXL | Stage: Development, Exploration | Commodity: Gallium, Rare Earths, Scandium | Country / Region: Australia | Market Cap 11M | Corporate Presentation: |
| Allied Critical Metals Inc. | Primary Ticker: CSE:ACM | Stage: Development, Exploration | Commodity: Tungsten | Country / Region: Portugal | Market Cap 279M | Corporate Presentation: |
| Alpha Exploration | Primary Ticker: TSXV:ALEX | Stage: Exploration | Commodity: Copper, Gold, Zinc | Country / Region: Eritrea | Market Cap 20M | Corporate Presentation: |
| Alvear Tungsten Limited | Primary Ticker: PRIVATE | Stage: Exploration | Commodity: Tungsten | Country / Region: Australia | Market Cap PRIVATE | Corporate Presentation: |
| Americas Gold and Silver | Primary Ticker: NYSE:USAS | Stage: Production, Exploration | Commodity: Antimony, Copper, Gold, Lead, Silver | Country / Region: Mexico, United States | Market Cap 1.8B | Corporate Presentation: |
| Andean Precious Metals | Primary Ticker: TSXV:APM | Stage: Production | Commodity: Gold, Silver | Country / Region: Bolivia, United States | Market Cap 801M | Corporate Presentation: |
| Argenta Silver Corp. | Primary Ticker: TSXV:AGAG | Stage: Exploration | Commodity: Copper, Gold, Silver | Country / Region: Canada | Market Cap 129M | Corporate Presentation: |
| Arras Minerals | Primary Ticker: TSXV:ARK | Stage: Exploration | Commodity: Copper, Gold | Country / Region: Kazakhstan | Market Cap 149M | Corporate Presentation: |
| ATEX Resources | Primary Ticker: TSXV:ATX | Stage: Exploration | Commodity: Copper, Gold | Country / Region: Chile | Market Cap 685M | Corporate Presentation: |
| Ausgold Limited | Primary Ticker: ASX:AUC | Stage: Development | Commodity: Gold | Country / Region: Australia | Market Cap 473M | Corporate Presentation: Corporate Presentation |
| Avanti Gold Corp | Primary Ticker: CSE:AGC | Stage: Exploration | Commodity: Gold | Country / Region: DR Congo | Market Cap 77M | Corporate Presentation: |
| AXO Metals Corp. | Primary Ticker: TSXV:AXO | Stage: Development, Exploration | Commodity: Copper, Gold | Country / Region: Canada | Market Cap 200M | Corporate Presentation: |
| Barton Gold | Primary Ticker: ASX:BGD | Stage: Development | Commodity: Gold, Silver | Country / Region: Australia | Market Cap 198M | Corporate Presentation: |
| Blackrock Silver Corp. | Primary Ticker: TSXV:BRC | Stage: Development | Commodity: Gold, Silver | Country / Region: United States | Market Cap 341M | Corporate Presentation: |
| BP Silver Corp | Primary Ticker: TSXV:BPAG | Stage: Exploration | Commodity: Silver | Country / Region: Canada | Market Cap 40M | Corporate Presentation: |
| Bradda Head Lithium | Primary Ticker: AIM:BHL | Stage: | Commodity: Lithium | Country / Region: United States | Market Cap 14M | Corporate Presentation: |
| Brazil Potash | Primary Ticker: NYSE:GRO | Stage: Development | Commodity: Phosphate/Potash | Country / Region: Brazil | Market Cap 162M | Corporate Presentation: |
| Brunswick Exploration | Primary Ticker: TSXV:BRW | Stage: Development, Exploration | Commodity: Lithium | Country / Region: Canada, Greenland | Market Cap 22M | Corporate Presentation: |
| C3 Metals Inc. | Primary Ticker: TSXV:CCCM | Stage: Exploration | Commodity: Copper, Gold | Country / Region: Canada | Market Cap 64M | Corporate Presentation: |
| Cabral Gold | Primary Ticker: TSXV:CBR | Stage: Development | Commodity: Gold | Country / Region: Canada | Market Cap 319M | Corporate Presentation: |
| Cambria Gold Mines | Primary Ticker: TSXV:CAMB | Stage: Development | Commodity: Copper, Gold | Country / Region: Canada | Market Cap 350M | Corporate Presentation: |
| Camino Corp | Primary Ticker: TSXV:COR | Stage: Development | Commodity: Copper | Country / Region: Chile, Peru | Market Cap 17M | Corporate Presentation: |
| Canada Nickel Company | Primary Ticker: TSXV:CNC | Stage: Development | Commodity: Cobalt, Iron Ore, Nickel | Country / Region: Canada | Market Cap 354M | Corporate Presentation: |
| Capella Minerals Ltd | Primary Ticker: TSXV:CMIL | Stage: Development, Exploration | Commodity: Cobalt, Copper, Gold, IOCG, Zinc | Country / Region: Finland, Norway, Spain | Market Cap 5M | Corporate Presentation: Corporate Presentation |
| Caspin Resources Ltd | Primary Ticker: ASX:CPN | Stage: Development, Exploration | Commodity: Copper, Silver, Tin, Tungsten | Country / Region: Australia | Market Cap 26M | Corporate Presentation: |
| Centauri Minerals | Primary Ticker: TSXV:CENT | Stage: | Commodity: Other | Country / Region: Canada | Market Cap 114M | Corporate Presentation: |
| Centerra Gold | Primary Ticker: TSX:CG | Stage: Production | Commodity: Copper, Gold, Molybdenum | Country / Region: Canada | Market Cap 4.5B | Corporate Presentation: |
| Cerrado Gold | Primary Ticker: TSXV:CERT | Stage: Production, Development, Exploration | Commodity: Copper, Gold, Iron Ore, Silver, Tin, Zinc | Country / Region: Argentina, Canada, Portugal | Market Cap 375M | Corporate Presentation: Corporate Presentation |
| Cobra Resources | Primary Ticker: LSE:COBR | Stage: Exploration | Commodity: Copper, Dysprosium, Terbium | Country / Region: Australia | Market Cap 46M | Corporate Presentation: Corporate Presentation |
| Copper Giant | Primary Ticker: TSXV:CGNT | Stage: Exploration | Commodity: Copper | Country / Region: Colombia | Market Cap 352M | Corporate Presentation: |
| Coppernico Metals Inc. | Primary Ticker: TSX:COPR | Stage: Exploration | Commodity: Copper | Country / Region: Canada | Market Cap 58M | Corporate Presentation: |
| Cornish Lithium | Primary Ticker: PRIVATE | Stage: Development | Commodity: Lithium | Country / Region: United Kingdom | Market Cap PRIVATE | Corporate Presentation: Corporate Presentation |
| Cornish Metals | Primary Ticker: LSE:TIN | Stage: Development, Exploration | Commodity: Tin | Country / Region: United Kingdom | Market Cap 183M | Corporate Presentation: Corporate Presentation |
| Cornish Tin Limited | Primary Ticker: PRIVATE | Stage: Exploration | Commodity: Lithium, Tin | Country / Region: United Kingdom | Market Cap PRIVATE | Corporate Presentation: |
| CuFe Ltd | Primary Ticker: ASX:CUF | Stage: | Commodity: Other | Country / Region: Australia | Market Cap 84M | Corporate Presentation: |
| Domestic Metals | Primary Ticker: TSX:DMCU | Stage: Development, Exploration | Commodity: Copper, Gold | Country / Region: United States | Market Cap 15M | Corporate Presentation: Corporate Presentation |
| DPM Metals Inc. | Primary Ticker: TSX:DPM | Stage: Production | Commodity: Copper, Gold, Silver, Other | Country / Region: Canada | Market Cap 10B | Corporate Presentation: |
| Eastport Critical Metals Corp. | Primary Ticker: TSXV:EVI | Stage: Exploration | Commodity: Copper, Nickel, Rare Earths, Uranium | Country / Region: Canada | Market Cap 9M | Corporate Presentation: Corporate Presentation |
| Electra Battery Materials | Primary Ticker: TSXV:ELBM | Stage: Production, Development | Commodity: Cobalt, Other | Country / Region: Canada | Market Cap 85M | Corporate Presentation: |
| Elementos Limited | Primary Ticker: ASX:ELT | Stage: Development | Commodity: Tin, Other | Country / Region: Australia | Market Cap 111M | Corporate Presentation: Corporate Presentation |
| Elevate Uranium | Primary Ticker: ASX:EL8 | Stage: Development, Exploration | Commodity: Uranium | Country / Region: Australia, Namibia | Market Cap 88M | Corporate Presentation: Corporate Presentation |
| Endeavour Silver | Primary Ticker: TSX:EDR | Stage: Production | Commodity: Silver | Country / Region: Chile, Mexico, United States | Market Cap 3.3B | Corporate Presentation: |
| Endomines Finland Oyj | Primary Ticker: OMXHEX:PAMPALO | Stage: Production, Development, Exploration | Commodity: Gold | Country / Region: Finland | Market Cap 456M | Corporate Presentation: Corporate Presentation |
| Entrée Resources | Primary Ticker: TSX:ETG | Stage: Development | Commodity: Copper, Gold, Other | Country / Region: Canada | Market Cap 500M | Corporate Presentation: |
| Equity Metals Corporation | Primary Ticker: TSXV:EQTY | Stage: Exploration | Commodity: Copper, Gold, Silver | Country / Region: Canada | Market Cap 63M | Corporate Presentation: |
| FireFox Gold | Primary Ticker: TSXV:FFOX | Stage: Exploration | Commodity: Gold | Country / Region: Finland | Market Cap 27M | Corporate Presentation: |
| First Majestic Silver Corp | Primary Ticker: NYSE:AG | Stage: Production | Commodity: Gold, Lead, Silver, Zinc | Country / Region: Mexico | Market Cap 10.3B | Corporate Presentation: |
| Fitzroy Minerals | Primary Ticker: TSXV:FTZ | Stage: Development, Exploration | Commodity: Copper, Gold, Molybdenum, Silver, Other | Country / Region: Chile, United Kingdom | Market Cap 136M | Corporate Presentation: |
| Fox Tungsten Ltd | Primary Ticker: TSXV:FOXT | Stage: | Commodity: Tungsten | Country / Region: Canada | Market Cap 34M | Corporate Presentation: |
| Freegold Limited | Primary Ticker: TSX:FVL | Stage: Development, Exploration | Commodity: Gold | Country / Region: North America | Market Cap 716M | Corporate Presentation: |
| Fury Gold Mines | Primary Ticker: TSX:FURY | Stage: Development, Exploration | Commodity: Gold, Lithium, Rare Earths, Silver | Country / Region: Canada | Market Cap 115M | Corporate Presentation: |
| Galleon Gold Corp | Primary Ticker: TSXV:GGO | Stage: Development, Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 155M | Corporate Presentation: Corporate Presentation |
| Gateway Mining Ltd | Primary Ticker: ASX:GML | Stage: Exploration | Commodity: Gold | Country / Region: Australia | Market Cap 140M | Corporate Presentation: |
| GBM Resources | Primary Ticker: ASX:GBM | Stage: Development, Exploration | Commodity: Gold, Silver | Country / Region: Australia | Market Cap 110M | Corporate Presentation: |
| Geopacific Resources | Primary Ticker: ASX:GPR | Stage: Development, Exploration | Commodity: Gold | Country / Region: Australia | Market Cap 102M | Corporate Presentation: |
| GoGold Resources | Primary Ticker: TSX:GGD | Stage: Production | Commodity: Gold, Silver | Country / Region: Mexico | Market Cap 1.37M | Corporate Presentation: Corporate Presentation |
| GoldMining Inc. | Primary Ticker: TSX:GOLD | Stage: Development, Exploration | Commodity: Copper, Gold, Silver, Uranium | Country / Region: Brazil, Canada, Colombia, Peru | Market Cap 324M | Corporate Presentation: Corporate Presentation |
| Gold Strike Resources Corp | Primary Ticker: TSXV:GSR | Stage: | Commodity: Gold | Country / Region: Canada | Market Cap 71M | Corporate Presentation: |
| Goliath Resources Limited | Primary Ticker: TSXV:GOT | Stage: Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 306M | Corporate Presentation: Corporate Presentation |
| Green Bridge Metals | Primary Ticker: CSE:GRBM | Stage: Exploration | Commodity: Nickel, Titanium | Country / Region: Canada | Market Cap 22.4M | Corporate Presentation: Corporate Presentation |
| Group Eleven Resources Corp | Primary Ticker: TSXV:ZNG | Stage: Exploration | Commodity: Copper, Lead, Silver, Zinc | Country / Region: Europe | Market Cap 241M | Corporate Presentation: Corporate Presentation |
| GR Silver Mining | Primary Ticker: TSXV:GRSL | Stage: Development, Exploration | Commodity: Silver | Country / Region: Mexico | Market Cap 194M | Corporate Presentation: |
| Harena Rare Earths PLC | Primary Ticker: OTC:CRMNF | Stage: Development | Commodity: Rare Earths | Country / Region: Madagascar | Market Cap 29M | Corporate Presentation: |
| Hayasa Metals Inc | Primary Ticker: TSXV:HAY | Stage: Exploration | Commodity: Copper, Gold | Country / Region: Asia, Europe | Market Cap 5M | Corporate Presentation: Corporate Presentation |
| High Tide Resources | Primary Ticker: CSE:HTRC | Stage: | Commodity: Other | Country / Region: Canada | Market Cap 22M | Corporate Presentation: |
| Investigator Silver | Primary Ticker: ASX:IVR | Stage: Development, Exploration | Commodity: Silver | Country / Region: Australia | Market Cap 144M | Corporate Presentation: |
| IsoEnergy | Primary Ticker: TSX:ISO | Stage: Development | Commodity: Uranium | Country / Region: Australia, Canada, United States | Market Cap 1B | Corporate Presentation: |
| Jaguar Mining | Primary Ticker: TSX:JAG | Stage: Production | Commodity: Gold | Country / Region: Brazil | Market Cap 501M | Corporate Presentation: |
| Japan Gold Corp | Primary Ticker: TSXV:JG | Stage: Exploration | Commodity: Gold | Country / Region: Japan | Market Cap 18M | Corporate Presentation: |
| KEFI Gold and Copper | Primary Ticker: OTC:KFFLF | Stage: Development, Exploration | Commodity: Copper, Gold | Country / Region: Ethiopia, Saudi Arabia | Market Cap 237M | Corporate Presentation: |
| Kingfisher Metals | Primary Ticker: TSXV:KFR | Stage: Exploration | Commodity: Copper, Gold | Country / Region: Canada | Market Cap 132M | Corporate Presentation: |
| Kodiak Copper Corp | Primary Ticker: TSXV:KDK | Stage: Exploration | Commodity: Copper, Gold | Country / Region: Canada | Market Cap 63M | Corporate Presentation: |
| Kootenay Silver | Primary Ticker: TSXV:KTN | Stage: Exploration | Commodity: Silver | Country / Region: Mexico | Market Cap 95M | Corporate Presentation: |
| Krakatoa Resources | Primary Ticker: ASX:KTA | Stage: Exploration | Commodity: Antimony, Gold, Rare Earths | Country / Region: Australia, Georgia | Market Cap 11M | Corporate Presentation: |
| Lahontan Gold Corp | Primary Ticker: TSXV:LG | Stage: Development, Exploration | Commodity: Gold, Silver | Country / Region: United States | Market Cap 123M | Corporate Presentation: Corporate Presentation |
| Latin Metals | Primary Ticker: TSXV:LMS | Stage: Exploration | Commodity: Copper, Gold, Silver | Country / Region: Argentina, Peru | Market Cap 26M | Corporate Presentation: Corporate Presentation |
| LAURION MINERAL EXPLORATION INC. | Primary Ticker: TSXV:LME | Stage: Development, Exploration | Commodity: Copper, Gold, Silver, Zinc | Country / Region: Canada | Market Cap 40M | Corporate Presentation: |
| Liberty Gold Corp | Primary Ticker: TSX:LGD | Stage: Development | Commodity: Gold | Country / Region: Canada | Market Cap 860M | Corporate Presentation: |
| Lifezone Metals | Primary Ticker: NYSE:LZM | Stage: Development | Commodity: Nickel | Country / Region: Tanzania | Market Cap 276M | Corporate Presentation: |
| Lithium Africa Corp. | Primary Ticker: TSXV:LAF | Stage: Exploration | Commodity: Lithium | Country / Region: Côte d'Ivoire, Guinea, Mali, Morocco, South Africa, Zimbabwe | Market Cap 27M | Corporate Presentation: Corporate Presentation |
| Mayfair Gold | Primary Ticker: TSXV:MFG | Stage: Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 216M | Corporate Presentation: Corporate Presentation |
| MetalsGrove Mining | Primary Ticker: ASX:MGA | Stage: Exploration | Commodity: Gold | Country / Region: Côte d'Ivoire | Market Cap 10M | Corporate Presentation: Corporate Presentation |
| Miata Metals | Primary Ticker: TSXV:MMET | Stage: Exploration | Commodity: Gold | Country / Region: Suriname | Market Cap 85M | Corporate Presentation: Corporate Presentation |
| Midnight Sun Mining Corp | Primary Ticker: TSXV:MMA | Stage: Exploration | Commodity: Copper | Country / Region: Zambia | Market Cap 109M | Corporate Presentation: Corporate Presentation |
| Millennial Potash | Primary Ticker: TSXV:MLP | Stage: Exploration | Commodity: Phosphate/Potash | Country / Region: Gabon | Market Cap 253M | Corporate Presentation: |
| Mineros S.A. | Primary Ticker: TSX:MSA | Stage: Production, Development, Exploration | Commodity: Gold | Country / Region: Colombia, Nicaragua | Market Cap 1.8B | Corporate Presentation: |
| Mining Americas Inc. | Primary Ticker: TSXV:MAI | Stage: Production, Development | Commodity: Gold | Country / Region: Canada, United States | Market Cap 520M | Corporate Presentation: |
| MinRex Resources | Primary Ticker: ASX:MRR | Stage: Development, Exploration | Commodity: Copper, Gold, Silver | Country / Region: Australia | Market Cap 32M | Corporate Presentation: |
| Mogul Mountain Ventures | Primary Ticker: TSXV:MOGL | Stage: | Commodity: Other | Country / Region: Canada | Market Cap 14M | Corporate Presentation: |
| Newcore Gold Ltd. | Primary Ticker: TSXV:NCAU | Stage: Development | Commodity: Gold | Country / Region: Canada | Market Cap 75M | Corporate Presentation: Corporate Presentation |
| NexGold Mining Corp. | Primary Ticker: TSXV:NEXG | Stage: Development, Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 287M | Corporate Presentation: Corporate Presentation |
| NexMetals Mining | Primary Ticker: TSXV:NEXM | Stage: Development, Exploration | Commodity: Cobalt, Copper, Nickel | Country / Region: Canada | Market Cap 94M | Corporate Presentation: |
| Nicola Mining Inc. | Primary Ticker: TSXV:NIM | Stage: Production, Development, Exploration | Commodity: Copper, Gold, Silver | Country / Region: Canada | Market Cap 131M | Corporate Presentation: Corporate Presentation |
| NioCorp Developments | Primary Ticker: NASDAQ:NB | Stage: Development | Commodity: Niobium, Rare Earths, Scandium, Titanium | Country / Region: United States | Market Cap 600M | Corporate Presentation: Corporate Presentation |
| North Atlantic Critical Metals | Primary Ticker: PRIVATE | Stage: Exploration | Commodity: Antimony, Gold, Tungsten, Other | Country / Region: Canada | Market Cap PRIVATE | Corporate Presentation: |
| Nouveau Monde Graphite | Primary Ticker: NYSE:NMG | Stage: Development | Commodity: Graphite | Country / Region: Canada | Market Cap 329M | Corporate Presentation: |
| Oceanic Iron Ore | Primary Ticker: TSXV:FEO | Stage: Development | Commodity: Iron Ore | Country / Region: Canada | Market Cap 167M | Corporate Presentation: Corporate Presentation |
| Orezone Gold Corporation | Primary Ticker: TSX:ORE | Stage: Production | Commodity: Gold | Country / Region: Canada | Market Cap 1.3B | Corporate Presentation: |
| Orion Minerals Ltd | Primary Ticker: ASX:ORN | Stage: | Commodity: Other | Country / Region: Australia | Market Cap 144M | Corporate Presentation: |
| Orpheus Uranium Ltd | Primary Ticker: ASX:ORP | Stage: | Commodity: Uranium | Country / Region: Australia | Market Cap 49M | Corporate Presentation: |
| Osisko Gold Group | Primary Ticker: NYSE:OGG | Stage: Development | Commodity: Gold | Country / Region: Canada, Mexico | Market Cap 830M | Corporate Presentation: |
| Pacifica Silver Corp. | Primary Ticker: CSE:PSIL | Stage: Exploration | Commodity: Gold, Silver | Country / Region: Canada | Market Cap 67M | Corporate Presentation: Corporate Presentation |
| Pan Global Resources | Primary Ticker: TSXV:PGZ | Stage: Exploration | Commodity: Cobalt, Copper, Gold, Nickel, Palladium, Platinum, Silver, Tin | Country / Region: Spain | Market Cap 51.7M | Corporate Presentation: |
| PC Gold | Primary Ticker: ASX:PC2 | Stage: | Commodity: Gold | Country / Region: Australia | Market Cap 270M | Corporate Presentation: |
| Phoenix Metals | Primary Ticker: TSX:PCA | Stage: Exploration | Commodity: Copper, Gold, Other | Country / Region: Canada | Market Cap 81M | Corporate Presentation: Corporate Presentation |
| Pinnacle Silver and Gold | Primary Ticker: TSXV:PINN | Stage: Development, Exploration | Commodity: Gold, Lead, Silver, Zinc | Country / Region: Canada, Mexico | Market Cap 10M | Corporate Presentation: |
| Pivotal Metals | Primary Ticker: ASX:PVT | Stage: Development | Commodity: Copper, Gold, Nickel, Silver | Country / Region: Australia | Market Cap 18M | Corporate Presentation: Corporate Presentation |
| PMET Resources | Primary Ticker: TSX:PMET | Stage: | Commodity: Other | Country / Region: Canada | Market Cap 604M | Corporate Presentation: |
| Power Minerals | Primary Ticker: ASX:PNN | Stage: Exploration | Commodity: Niobium, Rare Earths | Country / Region: Australia, Canada | Market Cap 47M | Corporate Presentation: |
| Prospectiva Resources | Primary Ticker: TSXV:PSVA | Stage: Exploration | Commodity: Copper, Gold | Country / Region: United Kingdom | Market Cap 11M | Corporate Presentation: |
| PTR Minerals | Primary Ticker: ASX:PTR | Stage: | Commodity: Other | Country / Region: Australia | Market Cap 29M | Corporate Presentation: |
| Purepoint Uranium Group | Primary Ticker: TSXV:PTU | Stage: Exploration | Commodity: Uranium | Country / Region: Canada | Market Cap 29M | Corporate Presentation: |
| Pursuit Minerals | Primary Ticker: ASX:PUR | Stage: Production, Development, Exploration | Commodity: Gold, Lithium | Country / Region: Argentina | Market Cap 29M | Corporate Presentation: |
| Q2 Metals Corp | Primary Ticker: TSXV:QTWO | Stage: Exploration | Commodity: Lithium | Country / Region: Canada | Market Cap 613M | Corporate Presentation: Corporate Presentation |
| Red Sea Resources | Primary Ticker: Private | Stage: Exploration | Commodity: Gold | Country / Region: Egypt | Market Cap N/A | Corporate Presentation: |
| Roxmore Resources | Primary Ticker: TSX:RM | Stage: | Commodity: Other | Country / Region: Canada | Market Cap 201M | Corporate Presentation: |
| Royal Road Minerals | Primary Ticker: TSXV:RYR | Stage: Exploration | Commodity: Copper, Gold | Country / Region: United Kingdom | Market Cap 45M | Corporate Presentation: |
| Safi Silver Corp. | Primary Ticker: TSXV:SF | Stage: Exploration | Commodity: Silver | Country / Region: Canada | Market Cap 20M | Corporate Presentation: |
| San Lorenzo Gold | Primary Ticker: TSXV:SLG | Stage: | Commodity: Gold | Country / Region: Canada | Market Cap 406M | Corporate Presentation: |
| Santacruz Silver Mining | Primary Ticker: TSXV:SCZ | Stage: Production | Commodity: Copper, Lead, Silver, Zinc | Country / Region: Bolivia, Mexico | Market Cap 1.25B | Corporate Presentation: Corporate Presentation |
| Sanu Gold Corp | Primary Ticker: CSE:SANU | Stage: Exploration | Commodity: Gold | Country / Region: Guinea | Market Cap 75M | Corporate Presentation: Corporate Presentation |
| Seva Mining | Primary Ticker: TSXV:SEVA | Stage: Development, Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 77M | Corporate Presentation: |
| Sierra Madre Gold & Silver | Primary Ticker: TSXV:SM | Stage: Production | Commodity: Gold, Silver | Country / Region: Mexico | Market Cap 387M | Corporate Presentation: Corporate Presentation |
| Silver Hammer Mining | Primary Ticker: CSE:HAMR, OTCQB:HAMR | Stage: Exploration | Commodity: Silver | Country / Region: United States | Market Cap 8M | Corporate Presentation: Corporate Presentation |
| Silver One Resources | Primary Ticker: TSXV:SVE | Stage: Development, Exploration | Commodity: Copper, Silver | Country / Region: United States | Market Cap 155M | Corporate Presentation: Corporate Presentation |
| Silver Storm Mining Ltd | Primary Ticker: TSXV:SVRS | Stage: Development | Commodity: Lead, Silver, Zinc | Country / Region: Canada, Mexico | Market Cap 402M | Corporate Presentation: |
| Sitka Gold Corp | Primary Ticker: TSXV:SIG | Stage: Development, Exploration | Commodity: Gold, Silver, Tungsten | Country / Region: Canada | Market Cap 315M | Corporate Presentation: |
| Skeena Gold + Silver | Primary Ticker: TSX:SKE | Stage: | Commodity: Gold, Silver | Country / Region: Canada | Market Cap 4.2B | Corporate Presentation: |
| Skeleton Coast Uranium | Primary Ticker: TSXV:SKEL | Stage: | Commodity: Uranium | Country / Region: Canada | Market Cap 4M | Corporate Presentation: |
| Skylark Minerals Limited | Primary Ticker: ASX:SKM | Stage: | Commodity: Gold | Country / Region: Côte d'Ivoire | Market Cap 25M | Corporate Presentation: |
| Southern Palladium | Primary Ticker: ASX:SPD | Stage: Development | Commodity: Chrome, Gold, Iridium, Palladium, Platinum, Rhodium, Ruthenium | Country / Region: South Africa | Market Cap 256M | Corporate Presentation: |
| Spartan Metals Corp. | Primary Ticker: OTCQB:SPRMF | Stage: Development | Commodity: Molybdenum, Silver, Tungsten, Other | Country / Region: Canada | Market Cap 15M | Corporate Presentation: |
| StrikePoint Gold | Primary Ticker: TSXV:SKP | Stage: Exploration | Commodity: Gold, Silver | Country / Region: Canada | Market Cap 200M | Corporate Presentation: |
| Summit Royalties Ltd. | Primary Ticker: TSXV:SUM | Stage: Production | Commodity: Copper, Gold, Silver | Country / Region: Canada | Market Cap 165M | Corporate Presentation: Corporate Presentation |
| Sun Summit Minerals Corp | Primary Ticker: TSXV:SMN | Stage: Exploration | Commodity: Copper, Gold, Silver | Country / Region: Canada | Market Cap 38M | Corporate Presentation: Corporate Presentation |
| Sun Valley Minerals | Primary Ticker: TSXV:SUNV | Stage: | Commodity: Other | Country / Region: Canada | Market Cap N/A | Corporate Presentation: |
| Talisker Resources | Primary Ticker: TSX:TSK | Stage: Production, Development, Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 220M | Corporate Presentation: |
| Tiger Gold Corp. | Primary Ticker: TSXV:TIGR | Stage: Development, Exploration | Commodity: Copper, Gold | Country / Region: Colombia | Market Cap 60M | Corporate Presentation: |
| Titiminas Silver Inc. | Primary Ticker: TSXV:TITI | Stage: | Commodity: Silver | Country / Region: Canada | Market Cap 23M | Corporate Presentation: |
| TriStar Gold | Primary Ticker: TSXV:TSG | Stage: Development | Commodity: Gold | Country / Region: United States | Market Cap 58M | Corporate Presentation: |
| TRX Gold Corporation | Primary Ticker: TSX:TRX | Stage: Development, Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 370M | Corporate Presentation: |
| Union Power Metals | Primary Ticker: CSE:UPPR | Stage: Production, Development | Commodity: Manganese, Uranium | Country / Region: Canada | Market Cap 18M | Corporate Presentation: Corporate Presentation |
| U.S. Gold Corp | Primary Ticker: NASDAQ:USAU | Stage: Development | Commodity: Copper, Gold | Country / Region: United States | Market Cap 180M | Corporate Presentation: |
| Valhalla Metals Inc. | Primary Ticker: TSXV:VMXX | Stage: Exploration | Commodity: Copper, Gold, Silver, Zinc | Country / Region: Canada | Market Cap 100M | Corporate Presentation: |
| Vior Gold Corporation inc. | Primary Ticker: TSXV:VIO | Stage: Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 30M | Corporate Presentation: |
| Wallbridge Mining Company | Primary Ticker: TSX:WM | Stage: Development, Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 151M | Corporate Presentation: |
| West Red Lake Gold Mines | Primary Ticker: TSXV:WRLG | Stage: Production, Development | Commodity: Gold | Country / Region: Canada | Market Cap 244M | Corporate Presentation: |
| West Wits Mining | Primary Ticker: ASX:WWI | Stage: Production | Commodity: Gold, Uranium | Country / Region: Australia, South Africa | Market Cap 124M | Corporate Presentation: |
| White Cliff Minerals | Primary Ticker: ASX:WCN | Stage: Exploration | Commodity: Copper, Gold, Silver | Country / Region: Canada | Market Cap 40M | Corporate Presentation: |
| WIN Metals Ltd | Primary Ticker: ASX:WIN | Stage: Development | Commodity: Gold, Lithium, Nickel | Country / Region: Australia | Market Cap 11M | Corporate Presentation: |
| Zanaga Iron Ore Company | Primary Ticker: LSE:ZIOC | Stage: Development, Exploration | Commodity: Iron Ore | Country / Region: Congo | Market Cap 53M | Corporate Presentation: |
