Meet leading mining companies in London
Global mining production, development, and exploration companies that are attending 121 Mining Investment London November 23rd - 24th.
If you’re a qualified investor and are interested in joining 121 Mining Investment London on 23rd - 24th November 2026, please click here for investor registration.
| Company | Primary Ticker | Stage of Development | Commodity | Country/Region | Market Cap | Corporate Presentation |
|---|---|---|---|---|---|---|
| 55 North Mining | Primary Ticker: CSE:FFF, FSE:6YF | Stage: Development, Exploration | Commodity: Gold, Silver | Country / Region: Canada | Market Cap 9.9M | Corporate Presentation: Corporate Presentation |
| A2 Gold | Primary Ticker: TSXV:AUAU, OTCQX:AUXXF, FRA:RR7 | Stage: Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 72M | Corporate Presentation: |
| Aeris Resources | Primary Ticker: ASX:AIS | Stage: Exploration | Commodity: Copper, Gold | Country / Region: Australia | Market Cap 230M | Corporate Presentation: |
| Aftermath Silver | Primary Ticker: TSXV:AAG, OTCQX:AAGFF, FRA:FLM1 | Stage: Development, Exploration | Commodity: Copper, Gold, Manganese, Silver | Country / Region: Chile, Peru | Market Cap 210.9M | Corporate Presentation: Corporate Presentation |
| Alaska Energy Metals | Primary Ticker: | Stage: | Commodity: Other | Country / Region: United States | Market Cap | Corporate Presentation: |
| Aldebaran Resources | Primary Ticker: TSXV:ALDE, QTCQX:ADBRF | Stage: Development, Exploration | Commodity: Copper, Gold | Country / Region: Argentina | Market Cap 235M | Corporate Presentation: |
| Axel REE | Primary Ticker: | Stage: | Commodity: Other | Country / Region: Canada | Market Cap | Corporate Presentation: |
| Allied Critical Metals Inc | Primary Ticker: CSE:ACM | Stage: Development, Exploration | Commodity: Tungsten | Country / Region: Portugal | Market Cap 71M | Corporate Presentation: |
| Alvear Tungsten Limited | Primary Ticker: | Stage: Exploration | Commodity: Tungsten | Country / Region: Australia | Market Cap | Corporate Presentation: |
| Americas Gold and Silver | Primary Ticker: TSX:USA, NYSE:USAS | Stage: Production, Exploration | Commodity: Antimony, Copper, Gold, Lead, Silver | Country / Region: Mexico, United States | Market Cap 1.96B | Corporate Presentation: |
| Andean Precious Metals | Primary Ticker: TSXV:APM, OTCQX:ANPMF | Stage: Production | Commodity: Gold, Silver | Country / Region: Bolivia, United States | Market Cap 149m | Corporate Presentation: |
| Argenta Silver Corp. | Primary Ticker: TSXV: AGAG, OTCQX: AGAGF | Stage: Exploration | Commodity: Copper, Gold, Silver | Country / Region: Argentina | Market Cap 126M | Corporate Presentation: |
| Arima Minerals Group | Primary Ticker: Private | Stage: Production, Development, Exploration | Commodity: Mineral sands | Country / Region: Mozambique, Somalia | Market Cap Private | Corporate Presentation: |
| Arras Minerals | Primary Ticker: TSXV:ARK | Stage: Exploration | Commodity: Copper, Gold | Country / Region: Kazakhstan | Market Cap | Corporate Presentation: |
| Askari Metals | Primary Ticker: ASX:AS2 | Stage: Exploration | Commodity: Copper, Gold, Lithium | Country / Region: Australia, Ethiopia, Namibia | Market Cap 9M | Corporate Presentation: |
| ATEX Resources | Primary Ticker: TSXV:ATX, OTCQB:ATXRF | Stage: Exploration | Commodity: Copper, Gold | Country / Region: Chile | Market Cap 643M | Corporate Presentation: |
| Ausgold Limited | Primary Ticker: ASX: AUC, FRA:AU4 | Stage: Development | Commodity: Gold | Country / Region: Australia | Market Cap | Corporate Presentation: Corporate Presentation |
| Avanti Gold Corp | Primary Ticker: CSE:AGC | Stage: Exploration | Commodity: Gold | Country / Region: DR Congo | Market Cap 91M | Corporate Presentation: |
| AXO Metals Corp. | Primary Ticker: TSXV:AXO | Stage: Development, Exploration | Commodity: Copper, Gold | Country / Region: Canada | Market Cap $200M | Corporate Presentation: |
| Barton Gold | Primary Ticker: ASX:BGD, OTCQB:BGDFF, FRA:BGD3 | Stage: Development | Commodity: Gold | Country / Region: Australia | Market Cap 63m | Corporate Presentation: |
| Blackrock Silver Corp. | Primary Ticker: TSXV: BRC | Stage: Development | Commodity: Gold, Silver | Country / Region: United States | Market Cap $353M | Corporate Presentation: |
| BP Silver Corp | Primary Ticker: TSXV: BPAG, OTCQB: BPSCF | Stage: Exploration | Commodity: Silver | Country / Region: Canada | Market Cap 47M | Corporate Presentation: |
| Brazil Potash | Primary Ticker: NYSE:GRO | Stage: Development | Commodity: Phosphate/Potash | Country / Region: Brazil | Market Cap 82.47M | Corporate Presentation: |
| Brunswick Exploration | Primary Ticker: TSXV:BRW | Stage: Development, Exploration | Commodity: Lithium | Country / Region: Canada, Greenland | Market Cap 40M | Corporate Presentation: |
| C3 Metals Inc. | Primary Ticker: TSXV:CCCM, OTCQB:CUAUF | Stage: Exploration | Commodity: Copper, Gold | Country / Region: Canada | Market Cap $94M | Corporate Presentation: |
| Cabral Gold | Primary Ticker: CBR OTC: CBGZF | Stage: Development | Commodity: Gold | Country / Region: Canada | Market Cap $300M | Corporate Presentation: |
| Cambria Gold Mines | Primary Ticker: TSXV:CAMB | Stage: Production, Development | Commodity: Gold | Country / Region: Canada | Market Cap 350M | Corporate Presentation: |
| Canada Nickel Company | Primary Ticker: TSXV:CNC, OTCQX: CNIKF | Stage: Development | Commodity: Cobalt, Iron Ore, Nickel | Country / Region: Canada | Market Cap 310M | Corporate Presentation: |
| Capella Minerals Ltd | Primary Ticker: TSXV:CMIL, FRA:N7D | Stage: Development, Exploration | Commodity: Cobalt, Copper, Gold, IOCG, Zinc | Country / Region: Finland, Norway, Spain | Market Cap 5M | Corporate Presentation: Corporate Presentation |
| Centerra Gold | Primary Ticker: TSX:CG, NYSE:CGAU | Stage: Production | Commodity: Copper, Gold, Molybdenum | Country / Region: Canada | Market Cap 2.3B | Corporate Presentation: |
| Cerrado Gold | Primary Ticker: TSXV:CERT, OTC:CRDOF | Stage: Production, Development, Exploration | Commodity: Copper, Gold, Iron Ore, Silver, Tin, Zinc | Country / Region: Argentina, Canada, Portugal | Market Cap 142M | Corporate Presentation: Corporate Presentation |
| Cobra Resources | Primary Ticker: LSE:COBR | Stage: Exploration | Commodity: Copper, Dysprosium, Terbium | Country / Region: Australia | Market Cap 72M | Corporate Presentation: Corporate Presentation |
| Copper Giant | Primary Ticker: TSXV:CGNT, OTC:LBCMF, FSE:29H0 | Stage: Exploration | Commodity: Copper | Country / Region: Colombia | Market Cap 115M | Corporate Presentation: |
| Coppernico Metals Inc. | Primary Ticker: | Stage: | Commodity: Copper | Country / Region: Canada | Market Cap | Corporate Presentation: |
| Cornish Lithium | Primary Ticker: Private | Stage: Development | Commodity: Lithium | Country / Region: United Kingdom | Market Cap | Corporate Presentation: Corporate Presentation |
| Cornish Metals | Primary Ticker: AIM:CUSN, TSXV:CUSN | Stage: Development, Exploration | Commodity: Tin | Country / Region: United Kingdom | Market Cap 100M | Corporate Presentation: Corporate Presentation |
| Cornish Tin Limited | Primary Ticker: Private | Stage: Exploration | Commodity: Lithium, Tin | Country / Region: United Kingdom | Market Cap | Corporate Presentation: |
| CuFe Ltd | Primary Ticker: | Stage: | Commodity: Other | Country / Region: Australia | Market Cap | Corporate Presentation: |
| Domestic Metals | Primary Ticker: TSX:DMCU, OTCQB:DMCUF, FSE:03E​ | Stage: Development, Exploration | Commodity: Copper, Gold | Country / Region: United States | Market Cap 9.3M | Corporate Presentation: Corporate Presentation |
| Eastport Critical Metals Corp | Primary Ticker: | Stage: | Commodity: Copper, Nickel, Rare Earths, Uranium | Country / Region: Canada | Market Cap | Corporate Presentation: |
| Electra Battery Materials | Primary Ticker: TSXV:ELBM | Stage: Production, Development | Commodity: Cobalt, Other | Country / Region: Canada | Market Cap C$91M | Corporate Presentation: |
| Elementos Limited | Primary Ticker: | Stage: | Commodity: Other | Country / Region: Australia | Market Cap | Corporate Presentation: |
| Elevate Uranium | Primary Ticker: ASX:EL8, OTCQX:ELVUF | Stage: Development, Exploration | Commodity: Uranium | Country / Region: Australia, Namibia | Market Cap 75M | Corporate Presentation: Corporate Presentation |
| Endeavour Silver | Primary Ticker: TSX:EDR, NYSE:EXK, FSE:EJD | Stage: Production | Commodity: Silver | Country / Region: Chile, Mexico, United States | Market Cap 900M | Corporate Presentation: |
| Endomines | Primary Ticker: NASDAQ | Stage: Production, Development, Exploration | Commodity: Gold | Country / Region: Finland | Market Cap 393M | Corporate Presentation: Corporate Presentation |
| Equity Metals Corporation | Primary Ticker: TSXV:EQTY;OTCQB:EQMEF | Stage: Exploration | Commodity: Copper, Gold, Silver | Country / Region: Canada | Market Cap 39M | Corporate Presentation: |
| FireFox Gold | Primary Ticker: TSXV:FFOX, OTCQB:FFOXF | Stage: Exploration | Commodity: Gold | Country / Region: Finland | Market Cap 18M | Corporate Presentation: |
| First Majestic Silver Corp | Primary Ticker: NYSE:AG | Stage: Production | Commodity: Gold, Lead, Silver, Zinc | Country / Region: Mexico | Market Cap 7B | Corporate Presentation: |
| Fox Tungsten Ltd | Primary Ticker: | Stage: | Commodity: Tungsten | Country / Region: Canada | Market Cap | Corporate Presentation: |
| Freegold Limited | Primary Ticker: TSX:FVL, OTCQX: FGOVF | Stage: Development, Exploration | Commodity: Gold | Country / Region: North America | Market Cap 550M | Corporate Presentation: |
| Fury Gold Mines | Primary Ticker: TSX:FURY, NYSE:FURY, FRA:AUN1, LON:0UJK | Stage: Development, Exploration | Commodity: Gold, Lithium, Rare Earths, Silver | Country / Region: Canada | Market Cap 97.9M | Corporate Presentation: |
| Galleon Gold Corp | Primary Ticker: TSXV:GGO | Stage: Development, Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 30.3M | Corporate Presentation: Corporate Presentation |
| Gateway Mining Ltd | Primary Ticker: | Stage: | Commodity: Other | Country / Region: Australia | Market Cap | Corporate Presentation: |
| GBM Resources | Primary Ticker: | Stage: | Commodity: Other | Country / Region: Australia | Market Cap | Corporate Presentation: |
| Geopacific Resources | Primary Ticker: GPR | Stage: Development, Exploration | Commodity: Gold | Country / Region: Papua New Guinea | Market Cap 11.251M | Corporate Presentation: |
| GFG Resources Inc. | Primary Ticker: GFG.V | Stage: Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 40M | Corporate Presentation: |
| GoGold Resources | Primary Ticker: TSX:GGD, OTCQX:GLGDF | Stage: Production | Commodity: Gold, Silver | Country / Region: Mexico | Market Cap 900M | Corporate Presentation: Corporate Presentation |
| GoldMining Inc. | Primary Ticker: TSX:GOLD, NYSE:GLDG | Stage: Development, Exploration | Commodity: Copper, Gold, Silver, Uranium | Country / Region: Brazil, Canada, Colombia, Peru | Market Cap 244m | Corporate Presentation: Corporate Presentation |
| Gold Strike Resources Corp | Primary Ticker: | Stage: | Commodity: Gold | Country / Region: Canada | Market Cap | Corporate Presentation: |
| Goliath Resources Limited | Primary Ticker: TSXV:GOT, OTCQB:GOTRF, FSE:B4IF | Stage: Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 368M | Corporate Presentation: Corporate Presentation |
| Green Bridge Metals | Primary Ticker: | Stage: | Commodity: Other | Country / Region: Canada | Market Cap | Corporate Presentation: Corporate Presentation |
| Group Eleven Resources Corp | Primary Ticker: TSXV:ZNG, OTCQB:GRLVF | Stage: Exploration | Commodity: Copper, Lead, Silver, Zinc | Country / Region: Europe | Market Cap 70m | Corporate Presentation: Corporate Presentation |
| GR Silver Mining | Primary Ticker: TSXV:GRSL, OTCQB:GRSLF, DEU:GPE | Stage: Development, Exploration | Commodity: Silver | Country / Region: Mexico | Market Cap 110m | Corporate Presentation: |
| Harena Rare Earths PLC | Primary Ticker: AIM:HREE, OTC:CRMNF | Stage: Development | Commodity: Rare Earths | Country / Region: Madagascar | Market Cap 30M | Corporate Presentation: |
| Hayasa Metals Inc | Primary Ticker: TSXV:HAY, OTCQB:HAYAF | Stage: Exploration | Commodity: Copper, Gold | Country / Region: Asia, Europe | Market Cap 9M | Corporate Presentation: Corporate Presentation |
| High Tide Resources | Primary Ticker: | Stage: | Commodity: Other | Country / Region: Canada | Market Cap | Corporate Presentation: |
| International Graphite Ltd | Primary Ticker: ASX:IG6, FRA:H99 | Stage: Development, Exploration | Commodity: Graphite/Graphene | Country / Region: Australia, Germany, United States | Market Cap 9M | Corporate Presentation: Corporate Presentation |
| Jaguar Mining | Primary Ticker: TSX:JAG | Stage: Production | Commodity: Gold | Country / Region: Brazil | Market Cap 357M | Corporate Presentation: |
| Japan Gold Corp | Primary Ticker: TSXV:JG, OTCQB:JGLDF | Stage: Exploration | Commodity: Gold | Country / Region: Japan | Market Cap 30M | Corporate Presentation: |
| KEFI Gold and Copper | Primary Ticker: AIM:KEFI | Stage: Development, Exploration | Commodity: Copper, Gold | Country / Region: Ethiopia, Saudi Arabia | Market Cap 227.5M | Corporate Presentation: |
| Kingfisher Metals | Primary Ticker: TSXV:KFR, OTCQB:KGFMF, FSE:970 | Stage: Exploration | Commodity: Copper, Gold | Country / Region: Canada | Market Cap 75.7M | Corporate Presentation: |
| Kodiak Copper Corp | Primary Ticker: TSXV:KDK, OTBQB:KDKCF | Stage: Exploration | Commodity: Copper, Gold | Country / Region: Canada | Market Cap 54.5m | Corporate Presentation: |
| Kootenay Silver | Primary Ticker: TSXV:KTN | Stage: Exploration | Commodity: Silver | Country / Region: Mexico | Market Cap 88M | Corporate Presentation: |
| Koryx Copper | Primary Ticker: TSXV:KRY, FRA:DSD. US:KRYXD | Stage: Development | Commodity: Copper | Country / Region: Canada | Market Cap 300M | Corporate Presentation: |
| Krakatoa Resources | Primary Ticker: ASX:KTA | Stage: Exploration | Commodity: Antimony, Gold, Rare Earths | Country / Region: Australia, Georgia | Market Cap 9M | Corporate Presentation: |
| Lahontan Gold Corp | Primary Ticker: TSXV:LG, OTCQB:LGCXF | Stage: Development, Exploration | Commodity: Gold, Silver | Country / Region: United States | Market Cap 71M | Corporate Presentation: Corporate Presentation |
| Latin Metals | Primary Ticker: TSXV:LMS , OTC:LMSQF | Stage: Exploration | Commodity: Copper, Gold, Silver | Country / Region: Argentina, Peru | Market Cap 21.6M | Corporate Presentation: Corporate Presentation |
| Liberty Gold Corp | Primary Ticker: TSX:LGD, OTCQX:LGDTF | Stage: Development | Commodity: Gold | Country / Region: United States | Market Cap 225m | Corporate Presentation: |
| Lifezone Metals | Primary Ticker: NYSE:LZM | Stage: Development | Commodity: Nickel | Country / Region: Tanzania | Market Cap 475M | Corporate Presentation: |
| Lion Rock Resources | Primary Ticker: TSXV:ROAR, OTCQB:LRRIF | Stage: Exploration | Commodity: Gold, Lithium, Tin | Country / Region: Canada, United States | Market Cap 21M | Corporate Presentation: Corporate Presentation |
| Lithium Africa Corp. | Primary Ticker: TSXV:LAF, FRA:6MQ, OTCQB:LTAFF | Stage: Exploration | Commodity: Lithium | Country / Region: Côte d'Ivoire, Guinea, Mali, Morocco, South Africa, Zimbabwe | Market Cap 38.3M | Corporate Presentation: Corporate Presentation |
| Mayfair Gold | Primary Ticker: TSXV:MFG, NYSE:MINE, FRA:9M50 | Stage: Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 222.3M | Corporate Presentation: Corporate Presentation |
| MetalsGrove Mining | Primary Ticker: ASX:MGA | Stage: Exploration | Commodity: Gold | Country / Region: Côte d'Ivoire | Market Cap 10M | Corporate Presentation: Corporate Presentation |
| Miata Metals | Primary Ticker: TSXV:MMET, OTC:MMETF | Stage: Exploration | Commodity: Gold | Country / Region: Suriname | Market Cap 46.7M | Corporate Presentation: Corporate Presentation |
| Midnight Sun Mining Corp | Primary Ticker: TSXV:MMA, OTC:MDNGF | Stage: Exploration | Commodity: Copper | Country / Region: Zambia | Market Cap 202M | Corporate Presentation: Corporate Presentation |
| Millennial Potash | Primary Ticker: TSXV:MLP, OTCQB:MLPNF, FSE:X0D | Stage: Exploration | Commodity: Phosphate/Potash | Country / Region: Gabon | Market Cap 245M | Corporate Presentation: |
| Mineros S.A. | Primary Ticker: TSX:MSA, OTC:MNSAF, BVC:MINEROS | Stage: Production, Development, Exploration | Commodity: Gold | Country / Region: Colombia, Nicaragua | Market Cap 1.2B | Corporate Presentation: |
| Mining Americas Inc. | Primary Ticker: TSXV:MAI, OTCQX:MAIFF | Stage: Production, Development | Commodity: Gold | Country / Region: United States | Market Cap | Corporate Presentation: |
| MinRex Resources | Primary Ticker: | Stage: | Commodity: Other | Country / Region: Australia | Market Cap | Corporate Presentation: |
| Mirasol Resources | Primary Ticker: TSXV:MRZ | Stage: Exploration | Commodity: Copper, Gold, Silver | Country / Region: Chile | Market Cap $34.5M | Corporate Presentation: |
| Newcore Gold Ltd. | Primary Ticker: TSXV:NCAU, OTCQX:NCAUF | Stage: Development, Exploration | Commodity: Gold | Country / Region: Ghana | Market Cap 160M | Corporate Presentation: Corporate Presentation |
| NexGold Mining Corp. | Primary Ticker: TSXV:NEXG, OTC:NXGCF | Stage: Development, Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 303.5M | Corporate Presentation: Corporate Presentation |
| NexMetals Mining | Primary Ticker: TSXV:NEXM, NASDAQ:NEXM | Stage: Development, Exploration | Commodity: Cobalt, Copper, Nickel | Country / Region: Botswana | Market Cap 175M | Corporate Presentation: |
| Nicola Mining Inc. | Primary Ticker: TSXV:NIM, NASDAQ:NICM, FRA:HLIA, OTC:HUSIF | Stage: Production, Development, Exploration | Commodity: Copper, Gold, Silver | Country / Region: Canada | Market Cap 135M | Corporate Presentation: Corporate Presentation |
| NioCorp Developments Ltd. | Primary Ticker: NASDAQ:NB | Stage: Development | Commodity: Niobium, Rare Earths, Scandium, Titanium | Country / Region: United States | Market Cap $650M | Corporate Presentation: Corporate Presentation |
| North Atlantic Critical Metals | Primary Ticker: NACM | Stage: Exploration | Commodity: Antimony, Gold, Tungsten, Other | Country / Region: Canada | Market Cap | Corporate Presentation: |
| Nouveau Monde Graphite | Primary Ticker: NYSE:NMG,TSX:NOU, FRA:NM9A | Stage: Development | Commodity: Graphite | Country / Region: Canada | Market Cap 307.1M | Corporate Presentation: |
| Oceanic Iron Ore | Primary Ticker: TSXV: FEO | Stage: Development | Commodity: Iron Ore | Country / Region: Canada | Market Cap CAD $167M | Corporate Presentation: Corporate Presentation |
| Orezone Gold Corporation | Primary Ticker: TSX:ORE, ASX:ORE, OTCQX:ORZCF | Stage: Production | Commodity: Gold | Country / Region: Canada | Market Cap 1B | Corporate Presentation: |
| Osisko Development Corp | Primary Ticker: NYSE:ODV,TSXV:ODV | Stage: Development, Exploration | Commodity: Copper, Gold | Country / Region: Canada, Mexico, United States | Market Cap 866M | Corporate Presentation: |
| Pacifica Silver | Primary Ticker: PSIL: CSE PAGFF: OTCQB | Stage: Exploration | Commodity: Silver | Country / Region: Canada | Market Cap $65M | Corporate Presentation: |
| Pan Global Resources | Primary Ticker: TSX-V: PGZ; OTCQB: PGZFF; FRA: 2EU | Stage: Exploration | Commodity: Cobalt, Copper, Gold, Nickel, Palladium, Platinum, Silver, Tin | Country / Region: Spain | Market Cap 51.7M | Corporate Presentation: |
| Phoenix Metals | Primary Ticker: | Stage: | Commodity: Other | Country / Region: Canada | Market Cap | Corporate Presentation: |
| Pinnacle Silver and Gold | Primary Ticker: TSXV: PINN, OTC: PSGCF, FRA: P9J | Stage: Development, Exploration | Commodity: Gold, Lead, Silver, Zinc | Country / Region: Canada, Mexico | Market Cap 10.6M | Corporate Presentation: |
| Power Minerals | Primary Ticker: ASX: PNN | OTCQB: PEIMF | Stage: Exploration | Commodity: Niobium, Rare Earths | Country / Region: Australia, Canada | Market Cap A$58M | Corporate Presentation: |
| Prospectiva Resources Ltd | Primary Ticker: | Stage: | Commodity: Other | Country / Region: Canada | Market Cap | Corporate Presentation: |
| PTR Minerals | Primary Ticker: | Stage: | Commodity: Other | Country / Region: Australia | Market Cap | Corporate Presentation: |
| Purepoint Uranium Group | Primary Ticker: TSXV:PTU, OTCQB:PTUUF | Stage: Exploration | Commodity: Uranium | Country / Region: Canada | Market Cap 30M | Corporate Presentation: |
| Pursuit Minerals | Primary Ticker: ASX:PUR | Stage: Production, Development, Exploration | Commodity: Gold, Lithium | Country / Region: Argentina | Market Cap 29.43M | Corporate Presentation: |
| Renegade Gold | Primary Ticker: TSXV:RAGE, ASX:RNX, OTC:RENGF | Stage: Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 14.1M | Corporate Presentation: Corporate Presentation |
| Roxmore Resources | Primary Ticker: | Stage: | Commodity: Other | Country / Region: Canada | Market Cap | Corporate Presentation: |
| Royal Road Minerals | Primary Ticker: TSXV: RYR, OTCQB: RRDMF, FSE: RLU | Stage: Exploration | Commodity: Copper, Gold | Country / Region: United States | Market Cap CAD$54m | Corporate Presentation: |
| Safi Silver Corp. | Primary Ticker: | Stage: | Commodity: Silver | Country / Region: Canada | Market Cap | Corporate Presentation: |
| Santacruz Silver Mining | Primary Ticker: TSXV:SCZ | Stage: Production | Commodity: Copper, Lead, Silver, Zinc | Country / Region: Bolivia, Mexico | Market Cap 792M | Corporate Presentation: Corporate Presentation |
| Sanu Gold Corp | Primary Ticker: CSE:SANU, OTCQB:SNGCF, FRA:L73 | Stage: Exploration | Commodity: Gold | Country / Region: Guinea | Market Cap 89.3M | Corporate Presentation: Corporate Presentation |
| Seva Mining | Primary Ticker: TSXV:SEVA | Stage: Development, Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 7.8M | Corporate Presentation: |
| Sierra Madre Gold & Silver | Primary Ticker: TSXV:SM, OTCQX:SMDRF | Stage: Production | Commodity: Gold, Silver | Country / Region: Mexico | Market Cap 238.3M | Corporate Presentation: Corporate Presentation |
| Silver One Resources | Primary Ticker: TSXV:SVE, OTCQX:SLVRF, FSE:BRK1 | Stage: Development, Exploration | Commodity: Copper, Silver | Country / Region: United States | Market Cap 115m | Corporate Presentation: Corporate Presentation |
| Sitka Gold Corp | Primary Ticker: TSXV:SIG, OTCQB:SITKF, FRA:1RF | Stage: Exploration | Commodity: Copper, Gold, Silver | Country / Region: United States | Market Cap 216M | Corporate Presentation: |
| Skeena Gold + Silver | Primary Ticker: | Stage: | Commodity: Gold, Silver | Country / Region: Canada | Market Cap | Corporate Presentation: |
| Skeleton Coast Uranium | Primary Ticker: | Stage: | Commodity: Uranium | Country / Region: Canada | Market Cap | Corporate Presentation: |
| Skylark Minerals Limited | Primary Ticker: ASX:SKM | Stage: | Commodity: Gold | Country / Region: Côte d'Ivoire | Market Cap 25M | Corporate Presentation: |
| Spartan Metals Corp. | Primary Ticker: OTCQB: SPRMF | FSE: J03 | Stage: Development | Commodity: Molybdenum, Silver, Tungsten, Other | Country / Region: Canada | Market Cap $30M CDN | Corporate Presentation: |
| StrikePoint Gold | Primary Ticker: TSXV:SKP, OTC:STKXF | Stage: Exploration | Commodity: Gold, Silver | Country / Region: United States | Market Cap 8m | Corporate Presentation: |
| Summit Royalties Ltd. | Primary Ticker: TSXV: SUM OTCQX: SUMMF | Stage: Production | Commodity: Copper, Gold, Silver | Country / Region: Canada | Market Cap US $102M | Corporate Presentation: Corporate Presentation |
| Sun Valley Minerals | Primary Ticker: | Stage: | Commodity: Other | Country / Region: Canada | Market Cap | Corporate Presentation: |
| Talisker Resources | Primary Ticker: TSX:TSK, OTCQX:TSKFF | Stage: Production, Development, Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 152M | Corporate Presentation: |
| Tiger Gold | Primary Ticker: | Stage: | Commodity: Gold | Country / Region: Canada | Market Cap | Corporate Presentation: |
| TriStar Gold | Primary Ticker: TSXV:TSG, OTCQB:TSGZF | Stage: Development | Commodity: Gold | Country / Region: United States | Market Cap $68M | Corporate Presentation: |
| Union Power Metals | Primary Ticker: CSE:UPPR | Stage: Production, Development | Commodity: Manganese, Uranium | Country / Region: Canada | Market Cap 18M | Corporate Presentation: Corporate Presentation |
| U.S. Gold Corp | Primary Ticker: NASDAQ: USAU | Stage: Development | Commodity: Copper, Gold | Country / Region: United States | Market Cap $220M | Corporate Presentation: |
| Valhalla Metals Inc | Primary Ticker: | Stage: | Commodity: Other | Country / Region: Canada | Market Cap | Corporate Presentation: |
| Vior Gold Corporation inc. | Primary Ticker: | Stage: | Commodity: Gold | Country / Region: Canada | Market Cap | Corporate Presentation: |
| Wallbridge Mining Company | Primary Ticker: TSX:WM, OTCQB:WLBMF, FRA:WC7 | Stage: Development, Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 75.5M | Corporate Presentation: |
| West Red Lake Gold Mines | Primary Ticker: TSXV:WRLG, OTCQB:WRLGF | Stage: Production, Development | Commodity: Gold | Country / Region: Canada | Market Cap 310M | Corporate Presentation: |
| West Wits Mining | Primary Ticker: ASX:WWI, OTCQB:WMWWF | Stage: Production | Commodity: Gold, Uranium | Country / Region: Australia, South Africa | Market Cap 197M | Corporate Presentation: |
| White Cliff Minerals | Primary Ticker: ASX:WCN | Stage: Exploration | Commodity: Copper, Gold, Silver | Country / Region: Canada | Market Cap 32.4M | Corporate Presentation: |
| Zanaga Iron Ore Company | Primary Ticker: LON:ZIOC, FRA:6ZA | Stage: Development, Exploration | Commodity: Iron Ore | Country / Region: Congo | Market Cap 59.8M | Corporate Presentation: |
