Meet leading mining companies in London
Global mining production, development, and exploration companies will be attending and hosting meetings at the 121 Mining Investment London on 11-12 May 2026.
If you’re a qualified investor and are interested in joining 121 Mining Investment London on 11–12 May 2026, please click here for investor registration.
| Company | Primary Ticker | Stage of Development | Commodity | Country/Region | Market Cap | Corporate Presentation |
|---|---|---|---|---|---|---|
| Aftermath Silver | Primary Ticker: TSXV:AAG, OTCQX:AAGFF, FRA:FLM1 | Stage: Development, Exploration | Commodity: Copper, Gold, Manganese, Silver | Country / Region: Chile, Peru | Market Cap 210.9M | Corporate Presentation: Corporate Presentation |
| AIC Mines | Primary Ticker: ASX:A1M, OTC:IAUFF, FRA:HLS | Stage: Production, Development, Exploration | Commodity: Copper | Country / Region: Australia | Market Cap 319M | Corporate Presentation: |
| Americas Gold & Silver | Primary Ticker: TSX:USA, NYSE:USAS | Stage: Production, Exploration | Commodity: Antimony, Copper, Gold, Lead, Silver | Country / Region: Mexico, United States | Market Cap 1.96B | Corporate Presentation: |
| Argenta Silver Corp. | Primary Ticker: TSXV: AGAG, OTCQX: AGAGF | Stage: Exploration | Commodity: Copper, Gold, Silver | Country / Region: Argentina | Market Cap 126M | Corporate Presentation: |
| Asante Gold Corporation | Primary Ticker: TSXV:ASE, GSE:ASG, OTCQX:ASGOF | Stage: Production | Commodity: Gold | Country / Region: Ghana | Market Cap 835M | Corporate Presentation: |
| Aura Minerals | Primary Ticker: NASDAQ:AUGO, TSX:ORA, FRA:A531, BVMF:AURA33, | Stage: Production, Development | Commodity: Copper, Gold | Country / Region: United States | Market Cap 9.08B | Corporate Presentation: |
| Brunswick Exploration | Primary Ticker: TSXV:BRW | Stage: Development, Exploration | Commodity: Lithium | Country / Region: Canada, Greenland | Market Cap 40M | Corporate Presentation: |
| Canada Nickel Company | Primary Ticker: TSXV:CNC, OTCQX: CNIKF | Stage: Development | Commodity: Cobalt, Iron Ore, Nickel | Country / Region: Canada | Market Cap 310M | Corporate Presentation: |
| Capella Minerals Ltd | Primary Ticker: TSXV:CMIL, FRA:N7D | Stage: Development, Exploration | Commodity: Cobalt, Copper, Gold, IOCG, Zinc | Country / Region: Finland, Norway, Spain | Market Cap 5M | Corporate Presentation: Corporate Presentation |
| Falco Resources | Primary Ticker: TSXV:FPC, OTCM:FPRGF | Stage: Development | Commodity: Copper, Gold, Silver, Zinc | Country / Region: Canada | Market Cap 106.6M | Corporate Presentation: |
| Golden Cariboo Resources Ltd. | Primary Ticker: CSE:GCC, OTC:GCCFF, FSE:3TZ, WKN:A402CQ | Stage: Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 7M | Corporate Presentation: Corporate Presentation |
| Greenheart Gold | Primary Ticker: TSXV:GHRT, OTC:GHRTF | Stage: Exploration | Commodity: Gold | Country / Region: Guyana, Suriname | Market Cap 110.6M | Corporate Presentation: |
| Kingfisher Metals | Primary Ticker: TSXV:KFR, OTCQB:KGFMF, FSE:970 | Stage: Exploration | Commodity: Copper, Gold | Country / Region: Canada | Market Cap 75.7M | Corporate Presentation: |
| Lahontan Gold Corp | Primary Ticker: TSXV:LG, OTCQB:LGCXF | Stage: Development, Exploration | Commodity: Gold, Silver | Country / Region: United States | Market Cap 71M | Corporate Presentation: Corporate Presentation |
| Midnight Sun Mining | Primary Ticker: TSXV:MMA, OTC:MDNGF | Stage: Exploration | Commodity: Copper | Country / Region: Zambia | Market Cap 202M | Corporate Presentation: Corporate Presentation |
| Wallbridge Mining Company | Primary Ticker: TSX:WM, OTCQB:WLBMF, FRA:WC7 | Stage: Development, Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 75.5M | Corporate Presentation: |
| Yukon Metals | Primary Ticker: CSE:YMC, FSE:E770, OTCQB:YMMCF | Stage: Exploration | Commodity: Copper, Gold, Silver | Country / Region: Canada | Market Cap 45M | Corporate Presentation: Corporate Presentation |
| Goliath Resources Limited | Primary Ticker: TSXV:GOT, OTCQB:GOTRF, FSE:B4IF | Stage: Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 368M | Corporate Presentation: Corporate Presentation |
| Mineros S.A. | Primary Ticker: TSX:MSA, OTC:MNSAF, BVC:MINEROS | Stage: Production, Development, Exploration | Commodity: Gold | Country / Region: Colombia, Nicaragua | Market Cap 1.2B | Corporate Presentation: |
| Capital Metals Plc | Primary Ticker: AIM:CMET | Stage: Development | Commodity: Mineral sands | Country / Region: Sri Lanka | Market Cap 32.3M | Corporate Presentation: Corporate Presentation |
| 55 North Mining | Primary Ticker: CSE:FFF, FSE:6YF | Stage: Development, Exploration | Commodity: Gold, Silver | Country / Region: Canada | Market Cap 9.9M | Corporate Presentation: Corporate Presentation |
| Nouveau Monde Graphite | Primary Ticker: NYSE:NMG,TSX:NOU, FRA:NM9A | Stage: Development | Commodity: Graphite | Country / Region: Canada | Market Cap 307.1M | Corporate Presentation: |
| Cascadia Minerals | Primary Ticker: TSXV:CAM, OTCQB:CAMNF | Stage: Exploration | Commodity: Copper, Gold, Molybdenum, Silver | Country / Region: Canada | Market Cap 39.1M | Corporate Presentation: Corporate Presentation |
| Copper Giant | Primary Ticker: TSXV:CGNT, OTC:LBCMF, FSE:29H0 | Stage: Exploration | Commodity: Copper | Country / Region: Colombia | Market Cap 115M | Corporate Presentation: |
| Pinnacle Silver & Gold Corp | Primary Ticker: TSXV: PINN, OTC: PSGCF, FRA: P9J | Stage: Development, Exploration | Commodity: Gold, Silver | Country / Region: Canada, Mexico | Market Cap 12.1M | Corporate Presentation: |
| Silver One Resources Inc | Primary Ticker: TSX-V:SVE, OTCQX:SLVRF, FRA:BRK1 | Stage: Development, Exploration | Commodity: Copper, Silver | Country / Region: United States | Market Cap 151.4M | Corporate Presentation: |
| Magma Silver Corp. | Primary Ticker: TSXV:MGMA, OTC:MAGMF | Stage: Exploration | Commodity: Gold, Silver | Country / Region: Peru | Market Cap 12.9M | Corporate Presentation: |
| STLLR Gold Inc. | Primary Ticker: TSX: STLR, OTC:STLRF | Stage: Development, Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 217.2M | Corporate Presentation: |
| Silver Storm Mining Ltd | Primary Ticker: TSXV:SVRS, OTC:SVRSF, FRA:SVR | Stage: Development | Commodity: Lead, Silver, Zinc | Country / Region: Canada, Mexico | Market Cap 304.6M | Corporate Presentation: |
| Lion Rock Resources | Primary Ticker: TSXV:ROAR, OTCQB:LRRIF | Stage: Exploration | Commodity: Gold, Lithium, Tin | Country / Region: United States | Market Cap 21M | Corporate Presentation: Corporate Presentation |
| International Graphite Ltd | Primary Ticker: ASX:IG6, FRA:H99 | Stage: Development, Exploration | Commodity: Graphite/Graphene | Country / Region: Australia, Germany, United States | Market Cap 9M | Corporate Presentation: Corporate Presentation |
| Renegade Gold | Primary Ticker: TSXV:RAGE, ASX:RNX, OTC:RENGF | Stage: Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 14.1M | Corporate Presentation: Corporate Presentation |
| Silver Tiger Metals Inc. | Primary Ticker: TSXV:SLVR, OTCQX:SLVTF, FRA:1OC | Stage: Development, Exploration | Commodity: Gold, Silver | Country / Region: Mexico | Market Cap 365.2M | Corporate Presentation: |
| Amarc Resources Ltd. | Primary Ticker: TSXV:AHR, OTC:AXREF | Stage: Development, Exploration | Commodity: Copper, Gold, Molybdenum, Silver | Country / Region: Canada | Market Cap 121M | Corporate Presentation: |
| Antipa Minerals Limited | Primary Ticker: ASX:AZY | Stage: Development, Exploration | Commodity: Copper, Gold | Country / Region: Australia | Market Cap 293.4M | Corporate Presentation: |
| Arizona Eagle Mining Corp | Primary Ticker: TSXV:AZEM | Stage: Development, Exploration | Commodity: Copper, Gold, Silver | Country / Region: United States | Market Cap 48.3M | Corporate Presentation: Corporate Presentation |
| Equinox Gold Corp. | Primary Ticker: TSX: EQX, NYSE-A: EQX | Stage: Production | Commodity: Gold | Country / Region: Canada, Mexico, Nicaragua, United States | Market Cap 12.34B | Corporate Presentation: |
| Gecko Namibia Holdings (Pty) Ltd | Primary Ticker: Private | Stage: Production, Development, Exploration | Commodity: Rare Earths | Country / Region: Namibia | Market Cap N/A | Corporate Presentation: Corporate Presentation |
| GoGold Resources | Primary Ticker: TSX:GGD, OTCQX:GLGDF | Stage: Production | Commodity: Gold, Silver | Country / Region: Mexico | Market Cap 900M | Corporate Presentation: Corporate Presentation |
| Kenorland Minerals Ltd. | Primary Ticker: TSXV:KLD | Stage: Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 153M | Corporate Presentation: Corporate Presentation |
| Koulou Gold Corp. | Primary Ticker: Private | Stage: Exploration | Commodity: Gold | Country / Region: Côte d'Ivoire | Market Cap N/A | Corporate Presentation: |
| Latin Metals Inc. | Primary Ticker: TSXV:LVX, OTC:LVXFF | Stage: Exploration | Commodity: Copper, Gold, Silver | Country / Region: Argentina, Peru | Market Cap 21.6M | Corporate Presentation: Corporate Presentation |
| Latitude 66 Limited | Primary Ticker: ASX:LAT | Stage: Exploration | Commodity: Cobalt, Gold | Country / Region: Australia, Finland | Market Cap 22.1M | Corporate Presentation: |
| Leviathan Metals | Primary Ticker: TSXV:LVX, OTC: LVXFF, FSE: 0GP | Stage: Exploration | Commodity: Copper, Uranium | Country / Region: Botswana | Market Cap 57.4M | Corporate Presentation: |
| Mayfair Gold Corp. | Primary Ticker: TSXV:MFG, NYSE:MINE, FRA:9M50 | Stage: Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 222.3M | Corporate Presentation: Corporate Presentation |
| Nicola Mining Inc. | Primary Ticker: TSXV:NIM, NASDAQ:NICM, FRA:HLIA, OTC:HUSIF | Stage: Production, Development, Exploration | Commodity: Copper, Gold, Silver | Country / Region: Canada | Market Cap 135M | Corporate Presentation: Corporate Presentation |
| Omai Gold Mines Corp | Primary Ticker: TSXV:OMG, OTCQB:OMGGF | Stage: Development, Exploration | Commodity: Gold | Country / Region: Guyana | Market Cap 1.13B | Corporate Presentation: |
| Oriole Resources PLC | Primary Ticker: AIM:ORR, FRA:S1Y | Stage: Exploration | Commodity: Gold | Country / Region: Cameroon, Senegal | Market Cap 21.8M | Corporate Presentation: |
| Parallel Mining Corp | Primary Ticker: | Stage: Exploration | Commodity: Gold | Country / Region: Ethiopia | Market Cap 2M | Corporate Presentation: |
| Red Sea Resources | Primary Ticker: Private | Stage: Exploration | Commodity: Gold | Country / Region: Egypt | Market Cap N/A | Corporate Presentation: |
| Revival Gold | Primary Ticker: TSXV:RVG, OTC:RVLGF, FRA:76V | Stage: Production, Development, Exploration | Commodity: Gold | Country / Region: United States | Market Cap 185.2M | Corporate Presentation: |
| Sanu Gold Corp | Primary Ticker: CSE:SANU, OTCQB:SNGCF, FRA:L73 | Stage: Exploration | Commodity: Gold | Country / Region: Guinea | Market Cap 89.3M | Corporate Presentation: Corporate Presentation |
| Serabi Gold | Primary Ticker: TSX:SBI, AIM:SRB, OTC:SRBIF | Stage: Production, Development, Exploration | Commodity: Gold | Country / Region: Brazil | Market Cap 344.4M | Corporate Presentation: |
| Standard Uranium | Primary Ticker: TSXV:STND, OTC:STTDF | Stage: Exploration | Commodity: Uranium | Country / Region: Canada | Market Cap 10.8M | Corporate Presentation: |
| Strickland Metals Limited | Primary Ticker: ASX:STK | Stage: Exploration | Commodity: Copper, Gold | Country / Region: Australia, Serbia | Market Cap 404.3M | Corporate Presentation: |
| Zanaga Iron Ore Company | Primary Ticker: LON:ZIOC, FRA:6ZA | Stage: Development, Exploration | Commodity: Iron Ore | Country / Region: Congo | Market Cap 59.8M | Corporate Presentation: |
| Cobra Resources plc | Primary Ticker: LSE:COBR | Stage: Exploration | Commodity: Copper, Dysprosium, Terbium | Country / Region: Australia | Market Cap 64.5M | Corporate Presentation: |
| KEFI Gold and Copper | Primary Ticker: AIM:KEFI | Stage: Development, Exploration | Commodity: Copper, Gold | Country / Region: Ethiopia, Saudi Arabia | Market Cap 227.5M | Corporate Presentation: |
| Fortuna Metals | Primary Ticker: ASX:FUN | Stage: Exploration | Commodity: Graphite/Graphene, Rare Earths, Titanium | Country / Region: Australia, Malawi | Market Cap 17.4M | Corporate Presentation: |
| Gunnison Copper Corp | Primary Ticker: TSX:GCU, OTC:GCUMF | Stage: Production, Development | Commodity: Copper | Country / Region: United States | Market Cap 132M | Corporate Presentation: |
| Harena Rare Earths | Primary Ticker: AIM:HREE, OTC:CRMNF | Stage: Development | Commodity: Rare Earths | Country / Region: Madagascar | Market Cap 30M | Corporate Presentation: |
| Anax Metals Limited | Primary Ticker: ASX:ANX | Stage: Development, Exploration | Commodity: Copper, Gold, Lead, Silver, Zinc | Country / Region: Australia | Market Cap 31.2M | Corporate Presentation: Corporate Presentation |
| Westhaven Gold Corp | Primary Ticker: TSXV:WHN, OTCQB:WTHVF, FRA:1W5 | Stage: Development, Exploration | Commodity: Gold, Silver | Country / Region: Canada | Market Cap 51M | Corporate Presentation: Corporate Presentation |
| Freegold Ventures Limited | Primary Ticker: TSX:FVL, OTCQX: FGOVF | Stage: Development, Exploration | Commodity: Gold | Country / Region: North America | Market Cap 550M | Corporate Presentation: |
| Silver North | Primary Ticker: TSXV:SNAG, OTCQB:TARSF | Stage: Exploration | Commodity: Silver | Country / Region: North America, Canada | Market Cap 23.1M | Corporate Presentation: Corporate Presentation |
| Algo Grande Copper Corp | Primary Ticker: TSXV:ALGR, OTC:ALGRF | Stage: Exploration | Commodity: Copper | Country / Region: North America, Mexico | Market Cap 21.2M | Corporate Presentation: Corporate Presentation |
| Aura Energy | Primary Ticker: ASX:AEE, AIM:AURA | Stage: Development, Exploration | Commodity: Uranium | Country / Region: Mauritania | Market Cap 102M | Corporate Presentation: |
| Kirkland Lake Discoveries | Primary Ticker: TSXV:KLDC, OTCQB:KLKLF | Stage: Exploration | Commodity: Copper, Gold, Silver, Zinc | Country / Region: Canada | Market Cap 28.9M | Corporate Presentation: Corporate Presentation |
| Oroco Resource Corp | Primary Ticker: TSXV:OCO, OTCQB:ORRCF, FRA:OR6 | Stage: Production, Development, Exploration | Commodity: Copper, Gold | Country / Region: Mexico | Market Cap 100M | Corporate Presentation: |
| Seva Mining Corp. | Primary Ticker: TSXV:SEVA | Stage: Development, Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 7.8M | Corporate Presentation: |
| Zodiac Gold | Primary Ticker: TSXV:ZAU, OTC:ZAUIF | Stage: Exploration | Commodity: Gold | Country / Region: Liberia | Market Cap 50M | Corporate Presentation: Corporate Presentation |
| NioCorp Developments Ltd. | Primary Ticker: NASDAQ:NB | Stage: Development | Commodity: Niobium, Rare Earths, Scandium, Titanium | Country / Region: United States | Market Cap 712M | Corporate Presentation: Corporate Presentation |
| Supreme Critical Metals | Primary Ticker: CSE:CRIT, FWB:VR6, OTC:VRCFF | Stage: Exploration | Commodity: Copper, Gold, Silver, Uranium | Country / Region: British Columbia, Canada, United States | Market Cap 2.81M | Corporate Presentation: Corporate Presentation |
| Gemdale Gold Inc. | Primary Ticker: TSXV:GEMG | Stage: Exploration | Commodity: Diamonds, Gold | Country / Region: Finland | Market Cap 32M | Corporate Presentation: Corporate Presentation |
| Ongwe Minerals | Primary Ticker: TSXV:OGW, OTC:GQMLD | Stage: Exploration | Commodity: Gold | Country / Region: Namibia | Market Cap 37.5M | Corporate Presentation: |
| Empress Royalty | Primary Ticker: TSXV:EMPR, OTCQX:EMPYF | Stage: Production, Development | Commodity: Gold, Silver | Country / Region: Mexico, Mozambique, Peru, South Africa | Market Cap 90M | Corporate Presentation: |
| Xali Gold Corp. | Primary Ticker: TSXV:XGC | Stage: Development, Exploration | Commodity: Gold | Country / Region: Mexico, Peru | Market Cap 45M | Corporate Presentation: |
| Dilolo Metal and Resources SARL | Primary Ticker: Private | Stage: Production, Development, Exploration | Commodity: Gold | Country / Region: Africa | Market Cap N/A | Corporate Presentation: |
| Q-Gold Resources | Primary Ticker: TSXV:QGR, OTC:QGLDF | Stage: Development | Commodity: Gold | Country / Region: Canada, United States | Market Cap 50M | Corporate Presentation: |
| Korea Zinc | Primary Ticker: KRX:010130 | Stage: Production, Development | Commodity: Lead, Nickel, Zinc | Country / Region: Asia | Market Cap 25B | Corporate Presentation: |
| Cambria Gold Mines | Primary Ticker: TSXV:CAMB | Stage: Production, Development | Commodity: Gold | Country / Region: Canada | Market Cap 350M | Corporate Presentation: |
| Miata Metals | Primary Ticker: CSE:MMET, OTC:MMETF | Stage: Exploration | Commodity: Gold | Country / Region: Suriname | Market Cap 46.7M | Corporate Presentation: Corporate Presentation |
