Meet leading mining companies in London
Mining production, development and exploration companies will attend and host meetings at 121 Mining Investment London on 17-18 November 2025.
| Company | Primary Ticker | Stage of Development | Commodity | Country/Region | Market Cap | Corporate Presentation |
|---|---|---|---|---|---|---|
| Aftermath Silver | Primary Ticker: TSXV:AAG, OTCQX:AAGFF, FF:FLM1 | Stage: Development, Exploration | Commodity: Copper, Gold, Manganese, Silver | Country / Region: Chile, Peru | Market Cap 285M | Corporate Presentation: |
| Aldebaran Resources | Primary Ticker: TSXV:ALDE, QTCQX:ADBRF | Stage: Development, Exploration | Commodity: Copper, Gold | Country / Region: Argentina | Market Cap 235M | Corporate Presentation: |
| Alkane Resources | Primary Ticker: ASX:ALK, TSX:ALK, OTC:ALFEF | Stage: Production, Exploration | Commodity: Antimony, Gold | Country / Region: Australia, Sweden | Market Cap 125M | Corporate Presentation: |
| Americas Gold & Silver | Primary Ticker: TSX:USA, NYSE:USAS | Stage: Production, Exploration | Commodity: Antimony, Copper, Lead, Silver, Zinc | Country / Region: Mexico, United States | Market Cap 1.1B | Corporate Presentation: |
| Andean Precious Metals | Primary Ticker: TSXV:APM, OTCQX:ANPMF | Stage: Production | Commodity: Gold, Silver | Country / Region: Bolivia, United States | Market Cap 149m | Corporate Presentation: |
| Argenta Silver Corp. | Primary Ticker: TSXV: AGAG | Stage: Exploration | Commodity: Silver | Country / Region: Argentina | Market Cap 264m | Corporate Presentation: |
| Arizona Sonoran Copper Company inc. | Primary Ticker: TSX:ASCU | Stage: Development | Commodity: Copper | Country / Region: United States | Market Cap 390M | Corporate Presentation: |
| Asante Gold Corporation | Primary Ticker: CSE:ASE, GSE:ASG, FSE:1A9, OTC:ASGOF | Stage: Production, Exploration | Commodity: Gold | Country / Region: Ghana | Market Cap 1.2b | Corporate Presentation: |
| ATEX Resources | Primary Ticker: TSXV:ATX, OTCQB:ATXRF | Stage: Exploration | Commodity: Copper, Gold | Country / Region: Chile | Market Cap 643M | Corporate Presentation: |
| Aura Minerals | Primary Ticker: NASDAQ:AUGO, B3:AURA33 | Stage: Production, Development | Commodity: Copper, Gold | Country / Region: United States | Market Cap 3.2B | Corporate Presentation: |
| Barton Gold | Primary Ticker: ASX:BGD, OTCQB:BGDFF, FRA:BGD3 | Stage: Development | Commodity: Gold | Country / Region: Australia | Market Cap 63m | Corporate Presentation: |
| Brunswick Exploration | Primary Ticker: TSXV:BRW | Stage: Development, Exploration | Commodity: Lithium | Country / Region: Canada, Greenland | Market Cap 50m | Corporate Presentation: |
| Canada Nickel Company Inc | Primary Ticker: TSXV:CNC | Stage: Development | Commodity: Cobalt, Iron Ore, Nickel | Country / Region: Canada | Market Cap 205m | Corporate Presentation: |
| Capella Minerals Ltd. | Primary Ticker: TSXV: CMIL, FRA: N7D | Stage: Development, Exploration | Commodity: Cobalt, Copper, Gold, Zinc | Country / Region: Finland, Norway | Market Cap 2m | Corporate Presentation: |
| Cornish Metals | Primary Ticker: AIM:CUSN, TSXV:CUSN | Stage: Development, Exploration | Commodity: Tin | Country / Region: United Kingdom | Market Cap 100M | Corporate Presentation: Corporate Presentation |
| Dolly Varden Silver Corp. | Primary Ticker: TSXV:DV, OTCQX: DOLLF | Stage: Exploration | Commodity: Gold, Silver | Country / Region: Canada | Market Cap 535M | Corporate Presentation: |
| DRDGOLD | Primary Ticker: NYSE:DRD, JSE:DRD, A2Xshare | Stage: Production | Commodity: Gold | Country / Region: South Africa | Market Cap 13.6B | Corporate Presentation: |
| Dryden Gold Corp. | Primary Ticker: TSXV: DRY, OTCQB: DRYGF, FSE: X7W | Stage: Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 49M | Corporate Presentation: |
| EMX Royalty Corp. | Primary Ticker: NYSE:EMX, TSXV:EMX, FRA:6E9 | Stage: Exploration | Commodity: Cobalt, Copper, Gold, Lead, Molybdenum, Silver, Zinc | Country / Region: Asia, Europe, Middle East, North America, South America | Market Cap ~$200M | Corporate Presentation: |
| Falco Resources | Primary Ticker: TSX:FPC OTCM:FPRGF | Stage: Development | Commodity: Copper, Gold, Silver, Zinc | Country / Region: Canada | Market Cap 75M | Corporate Presentation: |
| Galileo Mining | Primary Ticker: ASX:GAL | Stage: Exploration | Commodity: Gold, Palladium, Platinum, Rhodium | Country / Region: Australia | Market Cap 35M | Corporate Presentation: |
| Gold Royalty Corp | Primary Ticker: NYSE:GROY | Stage: Production | Commodity: Copper, Gold | Country / Region: Brazil, Canada, United States | Market Cap 630M | Corporate Presentation: |
| Golden Cariboo Resources | Primary Ticker: CSE: GCC /OTC: GCCFF /WKN: A402CQ / FSE: 3TZ | Stage: Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 7.0M | Corporate Presentation: |
| GoldMining Inc. | Primary Ticker: TSX:GOLD, NYSE:GLDG | Stage: Development, Exploration | Commodity: Copper, Gold, Silver, Uranium | Country / Region: Brazil, Canada, Colombia, Peru | Market Cap 244m | Corporate Presentation: Corporate Presentation |
| Greenheart Gold | Primary Ticker: TSX.V: GHRT | Stage: Exploration | Commodity: Gold | Country / Region: Guyana, Suriname | Market Cap 300M | Corporate Presentation: |
| Kingfisher Metals | Primary Ticker: TSXV:KFR, OTCQB:KGFMF, FSE:970 | Stage: Exploration | Commodity: Copper, Gold | Country / Region: Canada | Market Cap 13.1M | Corporate Presentation: |
| Lahontan Gold Corp | Primary Ticker: TSXV:LG, OTCQB:LGCXF | Stage: Development, Exploration | Commodity: Gold, Silver | Country / Region: United States | Market Cap 39M | Corporate Presentation: Corporate Presentation |
| Li-FT Power | Primary Ticker: TSXV:LIFT, OTCQX:LIFFF, FRA:WS0 | Stage: Exploration | Commodity: Lithium | Country / Region: Canada | Market Cap 138M | Corporate Presentation: |
| Midnight Sun Mining | Primary Ticker: TSX.V:MMA, OTC:MDNGF | Stage: Exploration | Commodity: Copper | Country / Region: Zambia | Market Cap 62M CDN | Corporate Presentation: |
| Mirasol Resources | Primary Ticker: TSXV:MRZ | Stage: Exploration | Commodity: Copper, Gold, Silver | Country / Region: Chile | Market Cap $34.5M | Corporate Presentation: |
| Pan Global Resources | Primary Ticker: TSX-V: PGZ; OTCQB: PGZFF; FRA: 2EU | Stage: Exploration | Commodity: Cobalt, Copper, Gold, Nickel, Palladium, Platinum, Silver, Tin | Country / Region: Spain | Market Cap 51.7M | Corporate Presentation: |
| Q2 Metals Corp | Primary Ticker: TSXV: QTWO, OTCQB: QUEXF | Stage: Exploration | Commodity: Lithium | Country / Region: Canada | Market Cap 200M | Corporate Presentation: Corporate Presentation |
| Rome Resources plc | Primary Ticker: AIM:RMR | Stage: Exploration | Commodity: Copper, Gold, Lead, Silver, Tin, Zinc | Country / Region: DR Congo | Market Cap 14M | Corporate Presentation: |
| Rox Resources | Primary Ticker: ASX:RXL | Stage: Development, Exploration | Commodity: Gold | Country / Region: Australia | Market Cap 237m | Corporate Presentation: |
| Royal Road Minerals | Primary Ticker: TSXV:RYR, FRA:RLU | Stage: Exploration | Commodity: Copper, Gold, Zinc | Country / Region: Morocco, Saudi Arabia | Market Cap 30.56M | Corporate Presentation: |
| Sierra Madre Gold & Silver | Primary Ticker: TSXV:SM, OTCQX:SMDRF | Stage: Production | Commodity: Gold, Silver | Country / Region: Mexico | Market Cap 238.3M | Corporate Presentation: Corporate Presentation |
| Talisker Resources | Primary Ticker: TSX:TSK, OTCQX:TSKFF | Stage: Production, Development, Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 152M | Corporate Presentation: |
| Thesis Gold | Primary Ticker: TSXV:TAU, WKN:A3EP87, OTCQX:THSGF | Stage: Development, Exploration | Commodity: Copper, Gold, Silver | Country / Region: Canada | Market Cap 498M | Corporate Presentation: |
| Turaco Gold | Primary Ticker: ASX:TCG | Stage: Exploration | Commodity: Gold | Country / Region: Côte d'Ivoire | Market Cap 468M | Corporate Presentation: |
| West Red Lake Gold Mines | Primary Ticker: TSXV:WRLG, OTCQB:WRLGF | Stage: Production, Development | Commodity: Gold | Country / Region: Canada | Market Cap 310M | Corporate Presentation: |
| Wallbridge Mining Company | Primary Ticker: TSX:WM | Stage: Development, Exploration | Commodity: Gold | Country / Region: Canada | Market Cap | Corporate Presentation: |
| Yukon Metals | Primary Ticker: CSE:YMC, FSE:E770, OTCQB:YMMCF | Stage: Exploration | Commodity: Copper, Gold, Silver | Country / Region: Canada | Market Cap 65m | Corporate Presentation: Corporate Presentation |
| Allied Critical Metals | Primary Ticker: CSE:ACM | Stage: Development, Exploration | Commodity: Tungsten | Country / Region: Portugal | Market Cap 71M | Corporate Presentation: |
| Artemis Resources | Primary Ticker: ASX:ARV | Stage: Exploration | Commodity: Copper, Gold | Country / Region: Australia | Market Cap 25M | Corporate Presentation: |
| Blue Lagoon Resources | Primary Ticker: CSE:BLLG, OCTQB:BLAGF, FSE:7BL | Stage: Production, Development, Exploration | Commodity: Gold, Silver | Country / Region: Canada | Market Cap 42m | Corporate Presentation: |
| C3 Metals | Primary Ticker: TSXV:CCCM, OTCQB:CUAUF | Stage: Exploration | Commodity: Copper, Gold | Country / Region: Peru | Market Cap 104M | Corporate Presentation: |
| Endeavour Silver | Primary Ticker: TSX:EDR, NYSE:EXK, FSE:EJD | Stage: Production | Commodity: Silver | Country / Region: Chile, Mexico, United States | Market Cap 900M | Corporate Presentation: |
| Endurance Gold Corporation | Primary Ticker: TSXV:EDG,OTCQB:ENDGF, Frankfurt:3EG | Stage: Exploration | Commodity: Antimony, Gold | Country / Region: Canada | Market Cap 34.39M | Corporate Presentation: |
| Equity Metals | Primary Ticker: TSXV:EQTY;OTCQB:EQMEF | Stage: Exploration | Commodity: Copper, Gold, Silver | Country / Region: Canada | Market Cap 39M | Corporate Presentation: |
| Goliath Resources Limited | Primary Ticker: TSXV:GOT, OTCQB:GOTRF, FSE:B4IF | Stage: Exploration | Commodity: Gold, Silver | Country / Region: Canada | Market Cap 368M | Corporate Presentation: Corporate Presentation |
| GR Silver Mining | Primary Ticker: TSXV:GRSL, OTCQB:GRSLF, DEU:GPE | Stage: Development, Exploration | Commodity: Silver | Country / Region: Mexico | Market Cap 110m | Corporate Presentation: |
| Group Eleven Resources Corp | Primary Ticker: TSXV:ZNG, OTCQB:GRLVF | Stage: Exploration | Commodity: Copper, Lead, Silver, Zinc | Country / Region: Europe | Market Cap 70m | Corporate Presentation: Corporate Presentation |
| IsoEnergy | Primary Ticker: TSX:ISO OTCQX ISENF | Stage: Development | Commodity: Uranium | Country / Region: Australia, Canada, United States | Market Cap $629,233,000 | Corporate Presentation: |
| Mineros S.A. | Primary Ticker: TSX:MSA CB:MINEROS | Stage: Production, Development, Exploration | Commodity: Gold | Country / Region: Colombia, Nicaragua | Market Cap 701.3M | Corporate Presentation: |
| Pasofino Gold Limited | Primary Ticker: TSXV:VEIN, OTCQB:EFRGF, FSE:N07A | Stage: Development, Exploration | Commodity: Gold | Country / Region: Liberia | Market Cap 71.1M | Corporate Presentation: Corporate Presentation |
| Sranan Gold | Primary Ticker: CSE: SRAN, FSE & Tradegate: P84 | Stage: Exploration | Commodity: Gold | Country / Region: Suriname | Market Cap 22M | Corporate Presentation: Corporate Presentation |
| Wesdome Gold Mines | Primary Ticker: TSX:WDO, OTCQX:WDOFF | Stage: Production, Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 3.3B | Corporate Presentation: |
| NexGold Mining Corp. | Primary Ticker: TSXV:NEXG, OTC:NXGCF | Stage: Development, Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 278.9M | Corporate Presentation: Corporate Presentation |
| Petratherm | Primary Ticker: ASX:PTR | Stage: Development, Exploration | Commodity: Mineral sands, Titanium | Country / Region: Australia | Market Cap 74M | Corporate Presentation: |
| Endomines Finland Oyj | Primary Ticker: NASDAQ | Stage: Production, Development, Exploration | Commodity: Gold | Country / Region: Finland | Market Cap 393M | Corporate Presentation: Corporate Presentation |
| Capital Metals Plc | Primary Ticker: AIM: CMET | Stage: Development, Exploration | Commodity: Mineral sands | Country / Region: Asia | Market Cap 18m | Corporate Presentation: |
| Delta Lithium Limited | Primary Ticker: ASX: DLI | Stage: Exploration | Commodity: Lithium, Tantalum | Country / Region: Australia | Market Cap 89.26M | Corporate Presentation: |
| 55 North Mining | Primary Ticker: TSXV:FFF | Stage: Development, Exploration | Commodity: Gold, Silver | Country / Region: Canada, Mexico | Market Cap 8m | Corporate Presentation: |
| Liberty Gold Corp | Primary Ticker: TSX:LGD, OTCQX:LGDTF | Stage: Development | Commodity: Gold | Country / Region: United States | Market Cap 225m | Corporate Presentation: |
| Cygnus Metals | Primary Ticker: CY5 (ASX) and CYG (TSXV) | Stage: Development, Exploration | Commodity: Copper, Gold | Country / Region: Canada | Market Cap 82m | Corporate Presentation: |
| Nouveau Monde Graphite | Primary Ticker: NYSE:NMG,TSX:NOU | Stage: Development | Commodity: Graphite/Graphene | Country / Region: Canada | Market Cap 230M | Corporate Presentation: |
| AndeX Gold Inc. | Primary Ticker: Private | Stage: Exploration | Commodity: Copper, Gold | Country / Region: Chile | Market Cap | Corporate Presentation: Corporate Presentation |
| Cascadia Minerals | Primary Ticker: TSXV:CAM, OTCQB:CAMNF | Stage: Exploration | Commodity: Copper, Gold, Molybdenum, Silver | Country / Region: Canada | Market Cap 16M | Corporate Presentation: Corporate Presentation |
| Kodiak Copper Corp | Primary Ticker: TSXV:KDK, OTBQB:KDKCF | Stage: Exploration | Commodity: Copper, Gold | Country / Region: Canada | Market Cap 54.5m | Corporate Presentation: |
| Copper Giant | Primary Ticker: TSXV: CGNT, OTCQB: LBCMF, FRA: 29H0 | Stage: | Commodity: Copper | Country / Region: Colombia | Market Cap | Corporate Presentation: |
| Golden Cross Resources | Primary Ticker: TSXV:AUX, OTCQB:ZCRMF | Stage: Exploration | Commodity: Gold | Country / Region: Australia | Market Cap 31M | Corporate Presentation: |
| Guardian Metal Resources | Primary Ticker: LON:GMET, OTCQX: GMTLF | Stage: Development, Exploration | Commodity: Copper, Tungsten, Other | Country / Region: United States | Market Cap 50m | Corporate Presentation: |
| Hayasa Metals Inc | Primary Ticker: TSXV:HAY, OTCQB:HAYAF | Stage: Exploration | Commodity: Copper, Gold | Country / Region: Asia, Europe | Market Cap 9M | Corporate Presentation: Corporate Presentation |
| Krakatoa Resources | Primary Ticker: ASX:KTA | Stage: Exploration | Commodity: Antimony, Gold, Rare Earths | Country / Region: Australia, Georgia | Market Cap 7m | Corporate Presentation: |
| Pinnacle Silver & Gold Corp | Primary Ticker: TSXV: PINN | OTC: PSGCF | Frankfurt: P9J | Stage: Development, Exploration | Commodity: Gold, Silver | Country / Region: Canada, Mexico | Market Cap 15M | Corporate Presentation: |
| Mithril Resources Limited | Primary Ticker: ASX:MTH, TSXV:MSG, OTCQB:MTIRF | Stage: Exploration | Commodity: Gold, Silver | Country / Region: Mexico | Market Cap 123M | Corporate Presentation: |
| Major Drilling Group International Inc | Primary Ticker: TSX:MDI | Stage: Production | Commodity: Other | Country / Region: Africa, Asia, Australasia, Europe, Middle East, North America, South America | Market Cap 700M | Corporate Presentation: |
| Brazil Potash | Primary Ticker: NYSE:GRO | Stage: Development | Commodity: Phosphate/Potash | Country / Region: Brazil | Market Cap 82.47M | Corporate Presentation: |
| Cerrado Gold | Primary Ticker: TSXV:CERT, OTC:CRDOF | Stage: Production, Development, Exploration | Commodity: Copper, Gold, Iron Ore, Silver, Tin, Zinc | Country / Region: Argentina, Canada, Portugal | Market Cap 142M | Corporate Presentation: Corporate Presentation |
| Emerita Resources | Primary Ticker: TSX-V: EMO; OTCQB: EMOTF; FSE: LLJA | Stage: Development | Commodity: Copper, Gold, Lead, Silver, Zinc | Country / Region: Spain | Market Cap 337M | Corporate Presentation: |
| Excellon Resources | Primary Ticker: TSX:EXN | Stage: Exploration | Commodity: Gold, Lead, Silver, Zinc | Country / Region: Peru | Market Cap 85m | Corporate Presentation: |
| Jaguar Mining Inc | Primary Ticker: TSX:JAG | Stage: Production | Commodity: Gold | Country / Region: Brazil | Market Cap 357M | Corporate Presentation: |
| Lifezone Metals Ltd | Primary Ticker: NYSE:LZM | Stage: Development | Commodity: Cobalt, Copper, Nickel | Country / Region: Tanzania | Market Cap 475M | Corporate Presentation: |
| Lithium Africa Resources | Primary Ticker: TSXV:LAF | Stage: Exploration | Commodity: Lithium | Country / Region: Africa | Market Cap 30M | Corporate Presentation: |
| Los Andes Copper | Primary Ticker: TSXV:LA, OTCQX:LSANF | Stage: Development | Commodity: Copper, Molybdenum | Country / Region: Chile | Market Cap 243M | Corporate Presentation: |
| Onyx Gold | Primary Ticker: TSX-V:ONYX | Stage: Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 30M | Corporate Presentation: |
| Osisko Development Corp | Primary Ticker: NYSE:ODV,TSXV:ODV | Stage: Development, Exploration | Commodity: Copper, Gold | Country / Region: Canada, Mexico, United States | Market Cap 866M | Corporate Presentation: |
| Silver47 Exploration | Primary Ticker: TSXV:AGA, OTCQB:AAGAF | Stage: Development | Commodity: Gold, Silver | Country / Region: United States | Market Cap 100M | Corporate Presentation: |
| Scottie Resources | Primary Ticker: TSXV:SCOT, OTCQB:SCTSF, FR:SR80 | Stage: Development, Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 105M | Corporate Presentation: |
| Aeris Resources Limited | Primary Ticker: ASX:AIS | Stage: Production | Commodity: Copper, Gold | Country / Region: Australia | Market Cap 230M | Corporate Presentation: |
| First Majestic Silver Corp | Primary Ticker: NYSE:AG | Stage: Production | Commodity: Gold, Lead, Silver, Zinc | Country / Region: Mexico | Market Cap 7B | Corporate Presentation: |
| US Gold Corp | Primary Ticker: NASDAQ: USAU | Stage: Development, Exploration | Commodity: Copper, Gold | Country / Region: United States | Market Cap 223M | Corporate Presentation: |
| Falcon Metals | Primary Ticker: ASX:FAL | Stage: Exploration | Commodity: Gold | Country / Region: Australia | Market Cap 120.2M | Corporate Presentation: |
| Pursuit Minerals | Primary Ticker: ASX:PUR | Stage: Production, Development, Exploration | Commodity: Gold, Lithium | Country / Region: Argentina | Market Cap 29.43M | Corporate Presentation: |
| Astron Limited | Primary Ticker: ASX:ATRDA | Stage: Development | Commodity: Mineral sands, Rare Earths | Country / Region: Australia | Market Cap 134.2M | Corporate Presentation: |
| Millennial Potash | Primary Ticker: TSXV:MLP, OTCQB:MLPNF, FSE:X0D | Stage: Exploration | Commodity: Phosphate/Potash | Country / Region: Gabon | Market Cap 245M | Corporate Presentation: |
| Domestic Metals | Primary Ticker: TSX:DMCU, OTCQB:DMCUF, FSE:03E | Stage: Development, Exploration | Commodity: Copper, Gold | Country / Region: United States | Market Cap 9.3M | Corporate Presentation: Corporate Presentation |
| Critical Metals Corp | Primary Ticker: NASDAQ:CRML | Stage: Development, Exploration | Commodity: Lithium, Rare Earths | Country / Region: Europe, Greenland | Market Cap 1.22B | Corporate Presentation: Corporate Presentation |
| GFG Resources Inc. | Primary Ticker: TSXV: GFG OTCQB: GFGSF | Stage: Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 40M | Corporate Presentation: |
| Kootenay Silver | Primary Ticker: TSXV:KTN | Stage: Exploration | Commodity: Silver | Country / Region: Mexico | Market Cap 88M | Corporate Presentation: |
| Silver One Resources Inc | Primary Ticker: TSXV:SVE, OTCQX:SLVRF, FSE:BRK1 | Stage: Development, Exploration | Commodity: Copper, Silver | Country / Region: United States | Market Cap 80M | Corporate Presentation: |
| DY6 Metals Limited | Primary Ticker: ASX:DY6 | Stage: Exploration | Commodity: Rare Earths, Titanium | Country / Region: Cameroon, Malawi | Market Cap 23M | Corporate Presentation: |
| Magma Silver Corp. | Primary Ticker: TSXV:MGMA | Stage: Exploration | Commodity: Gold, Silver | Country / Region: Peru | Market Cap 4.1M | Corporate Presentation: |
| Lode Resources | Primary Ticker: ASX:LDR | Stage: Development, Exploration | Commodity: Antimony, Silver | Country / Region: Australia | Market Cap 28M | Corporate Presentation: |
| Godolphin Resources | Primary Ticker: ASX | Stage: Exploration | Commodity: Copper, Gold, Rare Earths, Silver | Country / Region: Australia | Market Cap 6.25M | Corporate Presentation: |
| STLLR Gold Inc. | Primary Ticker: TSX: STLR | Stage: Development, Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 161M | Corporate Presentation: |
| Red Pine Exploration | Primary Ticker: TSXV:RPX | Stage: Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 46m | Corporate Presentation: |
| Power Metal Resources | Primary Ticker: AIM:POW, OTCQB:POWMF | Stage: Exploration | Commodity: Antimony, Copper, Gold, Lithium, Nickel, Platinum, Rare Earths, Silver, Uranium, Zinc | Country / Region: Africa, North America, Australia | Market Cap 20M | Corporate Presentation: |
| African Gold | Primary Ticker: ASX:A1G | Stage: Exploration | Commodity: Gold | Country / Region: Côte d'Ivoire | Market Cap 183m | Corporate Presentation: |
| Galleon Gold | Primary Ticker: TSXV:GGO | Stage: Development, Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 30.3M | Corporate Presentation: Corporate Presentation |
| Solaris Resources | Primary Ticker: TSX:SLS, NYSE:SLSR | Stage: Development, Exploration | Commodity: Copper, Gold, Silver | Country / Region: Ecuador | Market Cap 997m | Corporate Presentation: |
| Silver Storm Mining Ltd | Primary Ticker: TSXV:SVRS | Stage: Development | Commodity: Lead, Silver, Zinc | Country / Region: Mexico | Market Cap 169m | Corporate Presentation: |
| Purepoint Uranium Group | Primary Ticker: TSXV:PTU, OTCQB:PTUUF | Stage: Development, Exploration | Commodity: Uranium | Country / Region: Canada | Market Cap 41m | Corporate Presentation: |
| Puma Exploration | Primary Ticker: TSXV:PUMA, OTCQB:PUMXF | Stage: Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 30M | Corporate Presentation: |
| Chariot Corporation | Primary Ticker: ASX:CC9 | Stage: Exploration | Commodity: Lithium | Country / Region: Nigeria | Market Cap 9.2m | Corporate Presentation: Corporate Presentation |
| Pacific Ridge Exploration | Primary Ticker: TSXV:PEX | Stage: Exploration | Commodity: Copper | Country / Region: Canada | Market Cap 8m | Corporate Presentation: |
| Newcore Gold Ltd. | Primary Ticker: TSXV:NCAU, OTCQX:NCAUF | Stage: Development, Exploration | Commodity: Gold | Country / Region: Ghana | Market Cap 160M | Corporate Presentation: Corporate Presentation |
| Lion Rock Resources | Primary Ticker: TSXV:ROAR | Stage: Exploration | Commodity: Gold, Lithium, Tin | Country / Region: United States | Market Cap 6M | Corporate Presentation: Corporate Presentation |
| NioCorp Developments Ltd | Primary Ticker: NASDAQ:NB | Stage: Development | Commodity: Niobium, Rare Earths, Scandium, Titanium | Country / Region: United States | Market Cap 826M | Corporate Presentation: Corporate Presentation |
| Andean Silver Limited | Primary Ticker: ASL:ASX, ADSLF:OTC | Stage: Development, Exploration | Commodity: Gold, Silver | Country / Region: Chile | Market Cap 275M | Corporate Presentation: |
| International Graphite Ltd | Primary Ticker: ASX:IG6, FRA:H99 | Stage: Development, Exploration | Commodity: Graphite/Graphene | Country / Region: Australia, United States | Market Cap 10m | Corporate Presentation: Corporate Presentation |
| Renegade Gold | Primary Ticker: TSXV:RAGE, OTC:TGLDD | Stage: Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 6.6M | Corporate Presentation: Corporate Presentation |
| TriStar Gold | Primary Ticker: TSXV:TSG, OTCQB:TSGZF | Stage: Development, Exploration | Commodity: Gold | Country / Region: Brazil | Market Cap 30M | Corporate Presentation: |
| Silver Tiger Metals | Primary Ticker: TSXV:SLVR, OTCQX:SLVTF, ISIN:CA82831T1093, WKN:A2P4Y | Stage: Development, Exploration | Commodity: Gold, Silver | Country / Region: Mexico | Market Cap 233M | Corporate Presentation: |
| Laiva Gold | Primary Ticker: Private | Stage: Production | Commodity: Gold | Country / Region: Finland | Market Cap N/A | Corporate Presentation: |
| Summit Royalties | Primary Ticker: Private | Stage: Production | Commodity: Gold, Silver | Country / Region: Burkina Faso | Market Cap N/A | Corporate Presentation: |
| NOA Lithium Brines Inc | Primary Ticker: TSXV:NOAL | Stage: Exploration | Commodity: Lithium | Country / Region: Argentina | Market Cap 60m | Corporate Presentation: Corporate Presentation |
| NexMetals Mining | Primary Ticker: TSXV:NEXM, NASDAQ:NEXM | Stage: Development, Exploration | Commodity: Cobalt, Copper, Nickel | Country / Region: Botswana | Market Cap 175M | Corporate Presentation: |
| Delta Resources Limited | Primary Ticker: TSXV:DLTA, OTC:DTARF, Frankfurt:6G01 | Stage: Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 18M | Corporate Presentation: |
| Dynacor Group Inc | Primary Ticker: TSX:DNG | Stage: Production | Commodity: Gold, Silver | Country / Region: Peru | Market Cap 143M | Corporate Presentation: |
| Talon Metals Corp | Primary Ticker: TSX:TLO, OTC:TLOFF | Stage: Development | Commodity: Copper, Nickel | Country / Region: United States | Market Cap 370M | Corporate Presentation: |
| Kodal Minerals | Primary Ticker: AIM:KOD | Stage: Development, Exploration | Commodity: Gold, Lithium | Country / Region: Africa, Mali | Market Cap 88M | Corporate Presentation: |
| StrikePoint Gold | Primary Ticker: TSXV:SKP, OTC:STKXF | Stage: Exploration | Commodity: Gold, Silver | Country / Region: United States | Market Cap 8m | Corporate Presentation: |
| West Coast Silver | Primary Ticker: ASX:WCE | Stage: Development, Exploration | Commodity: Silver | Country / Region: Australia | Market Cap 6m | Corporate Presentation: |
| Fury Gold Mines | Primary Ticker: TSX:FURY, NYSE:FURY | Stage: Development, Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 121m | Corporate Presentation: |
| Western Mines Group | Primary Ticker: ASX:WMG | Stage: Development, Exploration | Commodity: Cobalt, Gold, Nickel, PGMs | Country / Region: Australia | Market Cap 20M | Corporate Presentation: |
| Santacruz Silver Mining | Primary Ticker: TSXV:SCZ | Stage: Production | Commodity: Copper, Lead, Silver, Zinc | Country / Region: Bolivia, Mexico | Market Cap 792M | Corporate Presentation: Corporate Presentation |
| Founders Metals | Primary Ticker: TSXV:FDR | Stage: Exploration | Commodity: Gold | Country / Region: Suriname | Market Cap 275M | Corporate Presentation: |
| Arras Minerals | Primary Ticker: TSXV:ARK | Stage: Exploration | Commodity: Copper, Gold | Country / Region: Kazakhstan | Market Cap | Corporate Presentation: |
| Lara Exploration | Primary Ticker: TSXV:LRA | Stage: Development, Exploration | Commodity: Copper, Gold, Iron Ore, Manganese, Phosphate/Potash, Tin, Vanadium, Zinc | Country / Region: Brazil | Market Cap 93M | Corporate Presentation: Corporate Presentation |
