Meet leading mining companies in London
Global mining production, development, and exploration companies will be attending and hosting meetings at the 121 Mining Investment London on 11-12 May 2026.
If you’re a qualified investor and are interested in joining 121 Mining Investment London on 11–12 May 2026, please click here for investor registration.
| Company | Primary Ticker | Stage of Development | Commodity | Country/Region | Market Cap | Corporate Presentation |
|---|---|---|---|---|---|---|
| Aftermath Silver | Primary Ticker: TSXV:AAG, OTCQX:AAGFF, FF:FLM1 | Stage: Development, Exploration | Commodity: Copper, Gold, Manganese, Silver | Country / Region: Chile, Peru | Market Cap 285M | Corporate Presentation: Corporate Presentation |
| AIC Mines | Primary Ticker: ASX:A1M | Stage: Production, Development, Exploration | Commodity: Copper | Country / Region: Australia | Market Cap 241.8M | Corporate Presentation: |
| Americas Gold & Silver | Primary Ticker: TSX:USA, NYSE:USAS | Stage: Production, Exploration | Commodity: Antimony, Copper, Gold, Lead, Silver | Country / Region: Mexico, United States | Market Cap 1.1B | Corporate Presentation: |
| Argenta Silver Corp. | Primary Ticker: TSXV: AGAG | Stage: Exploration | Commodity: Silver | Country / Region: Argentina | Market Cap 264M | Corporate Presentation: |
| Asante Gold Corporation | Primary Ticker: TSXV:ASE, GSE:ASG, OTCQX:ASGOF | Stage: Production | Commodity: Gold | Country / Region: Ghana | Market Cap 1.2B | Corporate Presentation: |
| Aura Minerals | Primary Ticker: NASDAQ:AUGO, B3:AURA33 | Stage: Production, Development | Commodity: Copper, Gold | Country / Region: United States | Market Cap 3.2B | Corporate Presentation: |
| Brunswick Exploration | Primary Ticker: TSXV:BRW | Stage: Development, Exploration | Commodity: Lithium | Country / Region: Canada, Greenland | Market Cap 50m | Corporate Presentation: |
| Canada Nickel Company | Primary Ticker: TSXV:CNC, OTCQX: CNIKF | Stage: Development | Commodity: Cobalt, Iron Ore, Nickel | Country / Region: Canada | Market Cap 218M | Corporate Presentation: |
| Capella Minerals Ltd | Primary Ticker: TSXV:CMIL, FRA:N7D | Stage: Development, Exploration | Commodity: Cobalt, Copper, Gold, IOCG, Zinc | Country / Region: Finland, Norway, Spain | Market Cap 10M | Corporate Presentation: Corporate Presentation |
| Falco Resources | Primary Ticker: TSX:FPC, OTCM:FPRGF | Stage: Development | Commodity: Copper, Gold, Silver, Zinc | Country / Region: Canada | Market Cap 75M | Corporate Presentation: |
| Golden Cariboo Resources Ltd. | Primary Ticker: CSE:GCC, OTC:GCCFF, WKN:A402CQ, FSE:3TZ | Stage: Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 3.8M | Corporate Presentation: Corporate Presentation |
| Greenheart Gold | Primary Ticker: TSX.V: GHRT | Stage: Exploration | Commodity: Gold | Country / Region: Guyana, Suriname | Market Cap 300M | Corporate Presentation: |
| Kingfisher Metals | Primary Ticker: TSXV:KFR, OTCQB:KGFMF, FSE:970 | Stage: Exploration | Commodity: Copper, Gold | Country / Region: Canada | Market Cap 13.1M | Corporate Presentation: |
| Lahontan Gold Corp | Primary Ticker: TSXV:LG, OTCQB:LGCXF | Stage: Development, Exploration | Commodity: Gold, Silver | Country / Region: United States | Market Cap 71M | Corporate Presentation: Corporate Presentation |
| Midnight Sun Mining | Primary Ticker: TSXV:MMA, OTC:MDNGF | Stage: Exploration | Commodity: Copper | Country / Region: Zambia | Market Cap 217M | Corporate Presentation: Corporate Presentation |
| Mirasol Resources | Primary Ticker: TSXV:MRZ | Stage: Exploration | Commodity: Copper, Gold, Silver | Country / Region: Chile | Market Cap $34.5M | Corporate Presentation: |
| Wallbridge Mining Company | Primary Ticker: TSX:WM, OTCQB:WLBMF | Stage: Development, Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 43.99M | Corporate Presentation: |
| Goliath Resources Limited | Primary Ticker: TSXV:GOT, OTCQB:GOTRF, FSE:B4IF | Stage: Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 368M | Corporate Presentation: Corporate Presentation |
| Mineros S.A. | Primary Ticker: TSX:MSA CB:MINEROS | Stage: Production, Development, Exploration | Commodity: Gold | Country / Region: Colombia, Nicaragua | Market Cap 701.3M | Corporate Presentation: |
| Capital Metals Plc | Primary Ticker: AIM:CMET | Stage: Development | Commodity: Mineral sands | Country / Region: Sri Lanka | Market Cap 32.4M | Corporate Presentation: Corporate Presentation |
| 55 North Mining | Primary Ticker: TSXV:FFF | Stage: Development, Exploration | Commodity: Gold, Silver | Country / Region: Canada, Mexico | Market Cap 8M | Corporate Presentation: |
| Nouveau Monde Graphite | Primary Ticker: NYSE:NMG,TSX:NOU | Stage: Development | Commodity: Graphite | Country / Region: Canada | Market Cap 230M | Corporate Presentation: |
| Cascadia Minerals | Primary Ticker: TSXV:CAM, OTCQB:CAMNF | Stage: Exploration | Commodity: Copper, Gold, Molybdenum, Silver | Country / Region: Canada | Market Cap 16M | Corporate Presentation: Corporate Presentation |
| Copper Giant | Primary Ticker: TSXV:CGNT, OTC:LBCMF, FSE:29H0 | Stage: Exploration | Commodity: Copper | Country / Region: Colombia | Market Cap 14.48M | Corporate Presentation: |
| Pinnacle Silver & Gold Corp | Primary Ticker: TSXV: PINN, OTC: PSGCF, Frankfurt: P9J | Stage: Development, Exploration | Commodity: Gold, Silver | Country / Region: Canada, Mexico | Market Cap 13M | Corporate Presentation: |
| GFG Resources Inc. | Primary Ticker: TSXV: GFG OTCQB: GFGSF | Stage: Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 40M | Corporate Presentation: |
| Silver One Resources Inc | Primary Ticker: TSX-V:SVE, OTCQX:SLVRF, FF:BRK1 | Stage: Development, Exploration | Commodity: Copper, Silver | Country / Region: United States | Market Cap 175M | Corporate Presentation: |
| Magma Silver Corp. | Primary Ticker: TSXV:MGMA | Stage: Exploration | Commodity: Gold, Silver | Country / Region: Peru | Market Cap 4.1M | Corporate Presentation: |
| STLLR Gold Inc. | Primary Ticker: TSX: STLR | Stage: Development, Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 161M | Corporate Presentation: |
| Silver Storm Mining Ltd | Primary Ticker: TSXV:SVRS | Stage: Development | Commodity: Lead, Silver, Zinc | Country / Region: Mexico | Market Cap 169M | Corporate Presentation: |
| Lion Rock Resources | Primary Ticker: TSXV:ROAR, OTCQB:LRRIF | Stage: Exploration | Commodity: Gold, Lithium, Tin | Country / Region: United States | Market Cap 6M | Corporate Presentation: Corporate Presentation |
| Renegade Gold | Primary Ticker: TSXV:RAGE, OTC:RENGF | Stage: Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 8.4M | Corporate Presentation: Corporate Presentation |
| Silver Tiger Metals Inc. | Primary Ticker: TSXV:SLVR, OTCQX:SLVTF, ISIN:CA82831T1093, WKN:A2P4Y | Stage: Development, Exploration | Commodity: Gold, Silver | Country / Region: Mexico | Market Cap 233M | Corporate Presentation: |
| Amarc Resources Ltd. | Primary Ticker: TSX-V: AHR | Stage: Development, Exploration | Commodity: Copper, Gold, Molybdenum, Silver | Country / Region: Canada | Market Cap 121M | Corporate Presentation: |
| Antipa Minerals Limited | Primary Ticker: ASX:AZY | Stage: Development, Exploration | Commodity: Copper, Gold | Country / Region: Australia | Market Cap +200M | Corporate Presentation: |
| Arizona Eagle Mining Corp | Primary Ticker: TSXV:AZEM | Stage: Development, Exploration | Commodity: Copper, Gold, Silver | Country / Region: United States | Market Cap 60M | Corporate Presentation: Corporate Presentation |
| Equinox Gold Corp. | Primary Ticker: TSX: EQX, NYSE-A: EQX | Stage: Production | Commodity: Gold | Country / Region: Canada, Mexico, Nicaragua, United States | Market Cap 12B | Corporate Presentation: |
| Gecko Namibia Holdings (Pty) Ltd | Primary Ticker: Private | Stage: Production, Development, Exploration | Commodity: Rare Earths | Country / Region: Namibia | Market Cap N/A | Corporate Presentation: Corporate Presentation |
| GoGold Resources | Primary Ticker: TSX:GGD, OTCQX:GLGDF | Stage: Production | Commodity: Gold, Silver | Country / Region: Mexico | Market Cap 997M | Corporate Presentation: Corporate Presentation |
| Kenorland Minerals Ltd. | Primary Ticker: TSXV:KLD | Stage: Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 160M | Corporate Presentation: Corporate Presentation |
| Koulou Gold Corp. | Primary Ticker: Private | Stage: Exploration | Commodity: Gold | Country / Region: Côte d'Ivoire | Market Cap N/A | Corporate Presentation: |
| Latin Metals Inc. | Primary Ticker: TSXV:LMS, OTCQB:LMSQF | Stage: Exploration | Commodity: Copper, Gold, Silver | Country / Region: Argentina, Peru | Market Cap 38.5M | Corporate Presentation: Corporate Presentation |
| Latitude 66 Limited | Primary Ticker: LAT | Stage: Exploration | Commodity: Cobalt, Gold | Country / Region: Australia, Finland | Market Cap 36.35M | Corporate Presentation: |
| Leviathan Metals | Primary Ticker: TSXV:LVX, OTC: LVXFF, FSE: 0GP | Stage: Exploration | Commodity: Copper, Uranium | Country / Region: Botswana | Market Cap 59M | Corporate Presentation: |
| Mayfair Gold Corp. | Primary Ticker: NYSE AM:MINE | Stage: Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 405M | Corporate Presentation: Corporate Presentation |
| Nicola Mining Inc. | Primary Ticker: TSX.V: NIM, Frankfurt:HLIA | Stage: Production, Development, Exploration | Commodity: Copper, Gold, Silver | Country / Region: Canada | Market Cap 250M | Corporate Presentation: Corporate Presentation |
| Omai Gold Mines Corp | Primary Ticker: TSXV: OMG; OTCQB: OMGGF | Stage: Development, Exploration | Commodity: Gold | Country / Region: Guyana | Market Cap 213M | Corporate Presentation: |
| Oriole Resources PLC | Primary Ticker: LON:ORR | Stage: Exploration | Commodity: Gold | Country / Region: Cameroon, Senegal | Market Cap 9.82M | Corporate Presentation: |
| Parallel Mining Corp | Primary Ticker: TSXV:PAL | Stage: Exploration | Commodity: Gold | Country / Region: Ethiopia | Market Cap 2M | Corporate Presentation: |
| Red Sea Resources | Primary Ticker: Private | Stage: Exploration | Commodity: Gold | Country / Region: Egypt | Market Cap N/A | Corporate Presentation: |
| Revival Gold | Primary Ticker: TSX-V: RVG | Stage: Production, Development, Exploration | Commodity: Gold | Country / Region: United States | Market Cap 136M | Corporate Presentation: |
| Sanu Gold Corp | Primary Ticker: CSE:SANU, OTCQB:SNGCF | Stage: Exploration | Commodity: Gold | Country / Region: Guinea | Market Cap 95M | Corporate Presentation: Corporate Presentation |
| Serabi Gold | Primary Ticker: TSX:SBI, AIM:SRB, OTC:SRBIF | Stage: Production, Development, Exploration | Commodity: Gold | Country / Region: Brazil | Market Cap 245M | Corporate Presentation: |
| Standard Uranium | Primary Ticker: TSXV:STND, OTC:STTDF, FWB:9SU | Stage: Exploration | Commodity: Uranium | Country / Region: Canada | Market Cap 14.8M | Corporate Presentation: |
| Strickland Metals Limited | Primary Ticker: ASX:STK | Stage: Exploration | Commodity: Copper, Gold | Country / Region: Serbia | Market Cap 320M | Corporate Presentation: |
| Zanaga Iron Ore Company | Primary Ticker: LON:ZIOC | Stage: Development, Exploration | Commodity: Iron Ore | Country / Region: Congo | Market Cap 84M | Corporate Presentation: |
| Cobra Resources plc | Primary Ticker: LSE:COBR | Stage: Exploration | Commodity: Copper, Dysprosium, Terbium | Country / Region: Australia | Market Cap 50M | Corporate Presentation: |
| KEFI Gold and Copper | Primary Ticker: AIM:KEFI | Stage: Development, Exploration | Commodity: Copper, Gold | Country / Region: Ethiopia, Saudi Arabia | Market Cap 210M | Corporate Presentation: |
| Fortuna Metals | Primary Ticker: ASX:FUN | Stage: Exploration | Commodity: Graphite/Graphene, Rare Earths, Titanium | Country / Region: Australia, Malawi | Market Cap 22M | Corporate Presentation: |
| Geopacific Resources Limited | Primary Ticker: GPR:ASX | Stage: Development, Exploration | Commodity: Gold | Country / Region: Papua New Guinea | Market Cap 11.251M | Corporate Presentation: |
| Gunnison Copper Corp | Primary Ticker: TSX:GCU, OTC:GCUMF | Stage: Production, Development | Commodity: Copper | Country / Region: United States | Market Cap 60M | Corporate Presentation: |
| Harena Rare Earths | Primary Ticker: LSE:HREE | Stage: Development | Commodity: Rare Earths | Country / Region: Madagascar | Market Cap 37M | Corporate Presentation: |
| Anax Metals Limited | Primary Ticker: ANX | Stage: Development, Exploration | Commodity: Copper, Gold, Lead, Silver, Zinc | Country / Region: Australia | Market Cap 16.5M | Corporate Presentation: Corporate Presentation |
| Westhaven Gold Corp | Primary Ticker: TSXV:WHN | Stage: Development, Exploration | Commodity: Gold, Silver | Country / Region: Canada | Market Cap 25M | Corporate Presentation: Corporate Presentation |
| Freegold Ventures Limited | Primary Ticker: TSX:FVL, OTCQX: FGOVF | Stage: Development, Exploration | Commodity: Gold | Country / Region: North America | Market Cap 443.37M | Corporate Presentation: |
| Silver North | Primary Ticker: TSX-V | SNAG, OTCQB:TARSF | Stage: Exploration | Commodity: Silver | Country / Region: North America, Canada | Market Cap 20M | Corporate Presentation: Corporate Presentation |
| Algo Grande Copper Corp | Primary Ticker: ALGR-X | Stage: Exploration | Commodity: Copper | Country / Region: North America | Market Cap 20M | Corporate Presentation: Corporate Presentation |
| Aura Energy | Primary Ticker: ASX:AEE, AIM:AURA | Stage: Development, Exploration | Commodity: Uranium | Country / Region: Mauritania | Market Cap 120M | Corporate Presentation: |
| Kirkland Lake Discoveries | Primary Ticker: TSX.V:KLDC, OTCQB:KLKLF | Stage: Exploration | Commodity: Copper, Gold, Silver, Zinc | Country / Region: Canada | Market Cap 40M | Corporate Presentation: Corporate Presentation |
| Oroco Resource Corp | Primary Ticker: TSX-V:OCO, OTCQB:ORRCF, BF:OR6 | Stage: Production, Development, Exploration | Commodity: Copper, Gold | Country / Region: Mexico | Market Cap 115M | Corporate Presentation: |
| Seva Mining Corp. | Primary Ticker: TSXV:SEVA | Stage: Development, Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 50M | Corporate Presentation: |
| Zodiac Gold | Primary Ticker: TSXV:ZAU | Stage: Exploration | Commodity: Gold | Country / Region: Liberia | Market Cap 22.73M | Corporate Presentation: Corporate Presentation |
| NioCorp Developments Ltd. | Primary Ticker: NASDAQ:NB | Stage: Development | Commodity: Niobium, Rare Earths, Scandium, Titanium | Country / Region: United States | Market Cap 826M | Corporate Presentation: Corporate Presentation |
| Supreme Critical Metals | Primary Ticker: CSE:CRIT, FWB:VR6, OTC:VRCFF | Stage: Exploration | Commodity: Copper, Gold, Silver, Uranium | Country / Region: British Columbia, Canada, United States | Market Cap 5.99M | Corporate Presentation: Corporate Presentation |
| Gemdale Gold Inc. | Primary Ticker: TSX.V:GEMG | Stage: Exploration | Commodity: Diamonds, Gold | Country / Region: Finland | Market Cap 21.05M | Corporate Presentation: Corporate Presentation |
